Rhode Island, United States
Living In Rhode Island Pros & Cons, Cost of Living, Crime Rate, Demographics
Living In Rhode Island, USA
Moving to Rhode Island In USA? Find out the best and worst about to live, raise a family or retire in Rhode Island, the Pros and Cons of Living in Rhode Island.
Explore the life in Rhode Island based on crime, public schools, cost of living, real estate, housing, properties, job opportunities, and local amenities data and Statistics.
Top 10 Things to Do in Newport, Rhode Island - Best Places to Visit and See - Subscribe Our Channel
Population
1057800
Unemployment
5.52%
Poverty
11.58%
Overall Score
9.5
Median Home
$276600
26%
NAT AVG.
Median Income
$70305
4%
NAT AVG.
Median Rent
$1031
11%
NAT AVG.
Cost Of Living
117
17%
NAT AVG.
Pros & Cons Overview
Jobs80%
Housing70%
Affordability50%
Safety90%
Amenities80%
Diversity40%
Education80%
Commute70%
Is Rhode Island safe place to live in USA?
The overall crime rate in Rhode Island is 37% lower than national average. The violent crime rate of Rhode Island is 41% lower than national average.
While the property crime rate of Rhode Island is 36% lower than national average.
You have 1 in 434 chance of being victim of violent crime. You have 1 in 80 chance of being victim of property crime.
Crime Cases
15606
Violent : 2440Property : 13166
Total Crime
37%
NAT. AVG. 1476.27 (per 100k)
Violent Crime
41%
NAT. AVG. 230.81 (per 100k)
Property Crime
36%
NAT. AVG. 1245.45 (per 100k)
Chance Of Being A Victim Of Crime In Rhode Island
Violent crime
1 in 434
Property crime
1 in 80
Robbery
1 in 3148
Burglary
1 in 600
Assault
1 in 635
Car Theft
1 in 701
Rhode Island : Property Crime Ranking
Ranking | Total Crime |
Property Crime |
Burglary | Larceny | Car Thefts |
---|---|---|---|---|---|
In USA | 44 | 44 | 8 | 46 | 40 |
Rhode Island : Violent Crime Ranking
Ranking | Violent Crime |
Murder | Robbery | Assault | Rape |
---|---|---|---|---|---|
In USA | 44 | 8 | 40 | 43 | 21 |
Violent Crime
Crime Type | Count | Rhode Island |
Country |
|
---|---|---|---|---|
Per 100,000 People | ||||
Violent Crime | 2440 | 230.81 | 387.8 | |
Murder | 32 | 3.03 | 6.5 | |
Robbery | 336 | 31.78 | 73.9 | |
Assault | 1665 | 157.5 | 279.7 | |
Rape | 407 | 38.5 | 27.7 |
Property Crime
Crime Type | Count | Rhode Island |
Country |
|
---|---|---|---|---|
Per 100,000 People | ||||
Property Crime | 13166 | 1245.45 | 1,958.2 | |
Burglary | 1763 | 166.77 | 314.2 | |
Larceny | 9894 | 935.93 | 1,398 | |
Car Theft | 1509 | 142.75 | 246 |
Violent Crime Comparison
Property Crime Comparison
Gender
Cost of Living
Household Income
Income | Rhode Island | Country |
---|---|---|
Less than $10,000 | 5.6% | 5.8% |
$10,000 to $14,999 | 4.9% | 4.1% |
$15,000 to $24,999 | 8.1% | 8.5% |
$25,000 to $34,999 | 7.8% | 8.6% |
$35,000 to $49,999 | 10.8% | 12.0% |
$50,000 to $74,999 | 15.8% | 17.2% |
$75,000 to $99,999 | 13.3% | 12.8% |
$100,000 to $149,999 | 18.3% | 15.6% |
$150,000 to $199,999 | 7.8% | 7.1% |
$200,000 or more | 7.7% | 8.3% |
Education
Education | Rhode Island | Country |
---|---|---|
< 9th Grade | 5% | 5.0% |
9-12th Grade | 6% | 7.0% |
High School or GED | 28% | 27.0% |
Other College | 18% | 20.0% |
Associate's Degree | 8% | 9% |
Bachelor's Degree | 21% | 20.0% |
Master's Degree | 10% | 9.0% |
Professional Degree | 2% | 2.0% |
Doctorate Degree | 2% | 1.0% |
Race / Ethnicity
Ethnicity | Rhode Island | Country |
---|---|---|
White | 71.4% | 60.1% |
African American | 5.5% | 12.2% |
American Indian | 0.3% | 0.6% |
Asian | 3.4% | 5.6% |
Hawaiian | 0.1% | 0.2% |
Other | 0.6% | 0.3% |
Multiracial | 2.8% | 2.8% |
Hispanic | 15.9% | 18.2% |
List Of Cities
City | Overview | Crime | Cost of Living | Demographics | Places | Summary |
---|---|---|---|---|---|---|
Ashaway | ||||||
Bradford | ||||||
Cranston | ||||||
Central Falls | ||||||
Cumberland Hill | ||||||
Chepachet | ||||||
East Providence | ||||||
Greenville | ||||||
Hope Valley | ||||||
Harrisville | ||||||
Harmony | ||||||
Kingston | ||||||
Melville | ||||||
Newport | ||||||
Newport East | ||||||
Narragansett Pier | ||||||
Providence | ||||||
Pawtucket | ||||||
Pascoag | ||||||
Tiverton | ||||||
Valley Falls | ||||||
Warwick | ||||||
Woonsocket | ||||||
Westerly | ||||||
Wakefield Peacedale |