US States Analysis - Statistics & Facts
State Population Unemployment Poverty Median Home Value Median Income Safest Cities Dangerous Cities Violent Cities High Property Crimes Cities
State Population Unemployment Poverty Median Home Value Median Income Safest Cities Dangerous Cities Violent Cities High Property Crimes Cities
Alabama 4893190 5.58% 15.98% $149600 $52035
Alaska 736990 7.18% 10.34% $275600 $77790
Arizona 7174060 5.84% 14.12% $242000 $61529
Arkansas 3011870 5.19% 16.08% $133600 $49475
California 39346000 6.18% 12.58% $538500 $78672
Colorado 5684930 4.63% 9.78% $369900 $75231
Connecticut 3570550 6.04% 9.78% $279700 $79855
Delaware 967679 5.84% 11.44% $258300 $69110
Florida 21216900 5.43% 13.34% $232000 $57703
Georgia 10516600 5.6% 14.28% $190200 $61224
Hawaii 1420070 4.55% 9.26% $636400 $83173
Idaho 1754370 4.21% 11.94% $235600 $58915
Illinois 12716200 5.96% 11.99% $202100 $68428
Indiana 6696890 4.73% 12.91% $148900 $58235
Iowa 3150010 3.92% 11.11% $153900 $61836
Kansas 2912620 4.08% 11.44% $157600 $61091
Kentucky 4461950 5.38% 16.61% $147100 $52238
Louisiana 4664620 6.56% 18.65% $168100 $50800
Maine 1340820 4.04% 11.07% $198000 $59489
Maryland 6037620 5.17% 9.02% $325400 $87063
Massachusetts 6873000 5.09% 9.85% $398800 $84385
Michigan 9973910 6.02% 13.71% $162600 $59234
Minnesota 5600170 3.81% 9.33% $235700 $73382
Mississippi 2981840 7.13% 19.58% $125500 $46511
Missouri 6124160 4.51% 13.01% $163600 $57290
Montana 1061700 4.15% 12.78% $244900 $56539
Nebraska 1923830 3.39% 10.37% $164000 $63015
Nevada 3030280 6.57% 12.78% $290200 $62043
New Hampshire 1355240 3.75% 7.42% $272300 $77923
New Jersey 8885420 5.78% 9.67% $343500 $85245
New Mexico 2097020 6.58% 18.55% $175700 $51243
New York 19514800 5.7% 13.58% $325000 $71117
North Carolina 10386200 5.44% 13.98% $182100 $56642
North Dakota 760394 3.1% 10.53% $199900 $65315
Ohio 11675300 5.3% 13.62% $151400 $58116
Oklahoma 3949340 5.09% 15.27% $142400 $53840
Oregon 4176350 5.46% 12.36% $336700 $65667
Pennsylvania 12794900 5.36% 11.95% $187500 $63627
Rhode Island 1057800 5.52% 11.58% $276600 $70305
South Carolina 5091520 5.53% 14.68% $170100 $54864
South Dakota 879336 3.51% 12.81% $174600 $59896
Tennessee 6772270 5.33% 14.62% $177600 $54833
Texas 28635400 5.3% 14.22% $187200 $63826
Utah 3151240 3.62% 9.13% $305400 $74197
Vermont 624340 3.76% 10.78% $230900 $63477
Virginia 8509360 4.63% 10.01% $282800 $76398
Washington 7512460 4.9% 10.19% $366800 $77006
West Virginia 1807430 6.53% 17.1% $123200 $48037
Wisconsin 5806980 3.55% 10.97% $189200 $63293
Wyoming 581348 4.4% 10.76% $228000 $65304

© THE LOCAL OBSEERVER DAILY. All Rights Reserved. Design by LOCAL OBSEERVER