Moving to Wilson, Wyoming
About Wilson, Wyoming
Wilson is a census-designated place (CDP) in Teton County, Wyoming, United States. The population was 1,567 at the 2020 census, up from 1,482 in 2010. It is part of the Jackson, WY–ID Micropolitan Statistical Area.
Wilson was pioneered in 1889 by Elijah Nicholas Wilson, known for having lived with the Shoshone Indians as a boy in the 1850s. His book, The White Indian Boy, describes his experiences, including his time as a rider for the Pony Express. The town was later named in his honor. It sits at the base of Teton Pass, just northwest of Jackson on State Highway 22.
Gender
Gender | Wilson | Wyoming | Country |
---|---|---|---|
Female | 51% | 49% | 50.8% |
Male | 49% | 51% | 49.2% |
Gender
Household Income
Income | Wilson | Wyoming | Country |
---|---|---|---|
Less than $10,000 | 3.3% | 5.2% | 5.8% |
$10,000 to $14,999 | 3.6% | 3.7% | 4.1% |
$15,000 to $24,999 | 0% | 8.1% | 8.5% |
$25,000 to $34,999 | 0% | 8.8% | 8.6% |
$35,000 to $49,999 | 4.5% | 12.3% | 12.0% |
$50,000 to $74,999 | 10.7% | 18.2% | 17.2% |
$75,000 to $99,999 | 20.1% | 14.9% | 12.8% |
$100,000 to $149,999 | 18.1% | 17.5% | 15.6% |
$150,000 to $199,999 | 9.4% | 6.2% | 7.1% |
$200,000 or more | 30.1% | 5% | 8.3% |
Education
Education | Wilson | Wyoming | Country |
---|---|---|---|
< 9th Grade | -1% | 1% | 5.0% |
9-12th Grade | 0% | 5% | 7.0% |
High School or GED | 0% | 29% | 27.0% |
Other College | 16% | 25% | 20.0% |
Associate's Degree | 5% | 11% | 9% |
Bachelor's Degree | 56% | 18% | 20.0% |
Master's Degree | 20% | 8% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 4% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Wilson | Wyoming | Country |
---|---|---|---|
White | 92.3% | 83.6% | 60.1% |
African American | 5.3% | 0.8% | 12.2% |
American Indian | 0% | 2% | 0.6% |
Asian | 0% | 0.8% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.1% | 0.3% |
Multiracial | 0% | 2.5% | 2.8% |
Hispanic | 2.3% | 10.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING