Moving to Upton, Wyoming
About Upton, Wyoming
Upton is a town in Weston County, Wyoming, United States. The population was 898 at the 2020 census. The slogan of the town is: "The best town on earth".
Gender
Gender | Upton | Wyoming | Country |
---|---|---|---|
Female | 52% | 49% | 50.8% |
Male | 48% | 51% | 49.2% |
Gender
Household Income
Income | Upton | Wyoming | Country |
---|---|---|---|
Less than $10,000 | 7.3% | 5.2% | 5.8% |
$10,000 to $14,999 | 3.8% | 3.7% | 4.1% |
$15,000 to $24,999 | 6.3% | 8.1% | 8.5% |
$25,000 to $34,999 | 18.7% | 8.8% | 8.6% |
$35,000 to $49,999 | 12.8% | 12.3% | 12.0% |
$50,000 to $74,999 | 11.7% | 18.2% | 17.2% |
$75,000 to $99,999 | 21.2% | 14.9% | 12.8% |
$100,000 to $149,999 | 14.9% | 17.5% | 15.6% |
$150,000 to $199,999 | 2.5% | 6.2% | 7.1% |
$200,000 or more | 0.8% | 5% | 8.3% |
Education
Education | Upton | Wyoming | Country |
---|---|---|---|
< 9th Grade | 2% | 1% | 5.0% |
9-12th Grade | 6% | 5% | 7.0% |
High School or GED | 43% | 29% | 27.0% |
Other College | 20% | 25% | 20.0% |
Associate's Degree | 6% | 11% | 9% |
Bachelor's Degree | 18% | 18% | 20.0% |
Master's Degree | 5% | 8% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Upton | Wyoming | Country |
---|---|---|---|
White | 92.1% | 83.6% | 60.1% |
African American | 0.8% | 0.8% | 12.2% |
American Indian | 0% | 2% | 0.6% |
Asian | 0% | 0.8% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.1% | 0.3% |
Multiracial | 5.8% | 2.5% | 2.8% |
Hispanic | 1.3% | 10.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING