Moving to Torrington, Wyoming
About Torrington, Wyoming
Torrington is a city in and the county seat of Goshen County, Wyoming, United States. The population was 6,119 at the 2020 census, down from 6,501 at the 2010 census.
It is the home of Eastern Wyoming College, and is the surrounding region's center of commercial activity. Within this primarily agricultural community, there are several fertilizer plants, a sugar beet factory, and numerous tourist facilities and retail businesses that serve the local and nearby rural populations.
Gender
Gender | Torrington | Wyoming | Country |
---|---|---|---|
Female | 50.1% | 49% | 50.8% |
Male | 49.9% | 51% | 49.2% |
Gender
Household Income
Income | Torrington | Wyoming | Country |
---|---|---|---|
Less than $10,000 | 8.1% | 5.2% | 5.8% |
$10,000 to $14,999 | 5.7% | 3.7% | 4.1% |
$15,000 to $24,999 | 11.3% | 8.1% | 8.5% |
$25,000 to $34,999 | 9.7% | 8.8% | 8.6% |
$35,000 to $49,999 | 13.8% | 12.3% | 12.0% |
$50,000 to $74,999 | 20.4% | 18.2% | 17.2% |
$75,000 to $99,999 | 13.8% | 14.9% | 12.8% |
$100,000 to $149,999 | 11.9% | 17.5% | 15.6% |
$150,000 to $199,999 | 4.2% | 6.2% | 7.1% |
$200,000 or more | 0.9% | 5% | 8.3% |
Education
Education | Torrington | Wyoming | Country |
---|---|---|---|
< 9th Grade | 4% | 1% | 5.0% |
9-12th Grade | 6% | 5% | 7.0% |
High School or GED | 30% | 29% | 27.0% |
Other College | 30% | 25% | 20.0% |
Associate's Degree | 10% | 11% | 9% |
Bachelor's Degree | 10% | 18% | 20.0% |
Master's Degree | 8% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Torrington | Wyoming | Country |
---|---|---|---|
White | 79% | 83.6% | 60.1% |
African American | 0.4% | 0.8% | 12.2% |
American Indian | 1.4% | 2% | 0.6% |
Asian | 0.5% | 0.8% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.1% | 0.3% |
Multiracial | 1.4% | 2.5% | 2.8% |
Hispanic | 17.3% | 10.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING