Moving to Thermopolis, Wyoming
About Thermopolis, Wyoming
Thermopolis is the county seat and most populous town in Hot Springs County, Wyoming, United States. As of the 2020 U.S. Census, the town population was 2,725.
Thermopolis, Greek for "hot city", is home to numerous natural hot springs, in which mineral-laden waters are heated by geothermal processes. The town is named for the hot springs located there.
The town claims the world's largest mineral hot spring, appropriately named "The Big Spring", as part of Hot Springs State Park. The springs are open to the public for free as part of an 1896 treaty signed with the Shoshone and Arapaho Indian tribes.
Dinosaur fossils were found on the Warm Springs Ranch in 1993, and the Wyoming Dinosaur Center was founded soon after.
Gender
Gender | Thermopolis | Wyoming | Country |
---|---|---|---|
Female | 49.2% | 49% | 50.8% |
Male | 50.8% | 51% | 49.2% |
Gender
Household Income
Income | Thermopolis | Wyoming | Country |
---|---|---|---|
Less than $10,000 | 3.2% | 5.2% | 5.8% |
$10,000 to $14,999 | 5.1% | 3.7% | 4.1% |
$15,000 to $24,999 | 13.1% | 8.1% | 8.5% |
$25,000 to $34,999 | 14.3% | 8.8% | 8.6% |
$35,000 to $49,999 | 11.9% | 12.3% | 12.0% |
$50,000 to $74,999 | 15.8% | 18.2% | 17.2% |
$75,000 to $99,999 | 16.1% | 14.9% | 12.8% |
$100,000 to $149,999 | 16.2% | 17.5% | 15.6% |
$150,000 to $199,999 | 1.4% | 6.2% | 7.1% |
$200,000 or more | 2.8% | 5% | 8.3% |
Education
Education | Thermopolis | Wyoming | Country |
---|---|---|---|
< 9th Grade | 0% | 1% | 5.0% |
9-12th Grade | 5% | 5% | 7.0% |
High School or GED | 33% | 29% | 27.0% |
Other College | 24% | 25% | 20.0% |
Associate's Degree | 13% | 11% | 9% |
Bachelor's Degree | 16% | 18% | 20.0% |
Master's Degree | 7% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Thermopolis | Wyoming | Country |
---|---|---|---|
White | 96.1% | 83.6% | 60.1% |
African American | 0% | 0.8% | 12.2% |
American Indian | 2.2% | 2% | 0.6% |
Asian | 0% | 0.8% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.1% | 0.3% |
Multiracial | 0% | 2.5% | 2.8% |
Hispanic | 1.7% | 10.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING