Moving to Sundance, Wyoming
About Sundance, Wyoming
Sundance (Lakota: Owíwaŋyaŋg Wačhí; "Sun-watching Dance") is a town in and the county seat of Crook County, Wyoming, United States. Its population was 1,032 at the 2020 census. The town is named after the Sun Dance ceremony practiced by several American Indian tribes.
Gender
Gender | Sundance | Wyoming | Country |
---|---|---|---|
Female | 56.1% | 49% | 50.8% |
Male | 43.9% | 51% | 49.2% |
Gender
Household Income
Income | Sundance | Wyoming | Country |
---|---|---|---|
Less than $10,000 | 10.1% | 5.2% | 5.8% |
$10,000 to $14,999 | 6.8% | 3.7% | 4.1% |
$15,000 to $24,999 | 3.4% | 8.1% | 8.5% |
$25,000 to $34,999 | 11.5% | 8.8% | 8.6% |
$35,000 to $49,999 | 8.8% | 12.3% | 12.0% |
$50,000 to $74,999 | 19.5% | 18.2% | 17.2% |
$75,000 to $99,999 | 16.3% | 14.9% | 12.8% |
$100,000 to $149,999 | 19% | 17.5% | 15.6% |
$150,000 to $199,999 | 3.1% | 6.2% | 7.1% |
$200,000 or more | 1.5% | 5% | 8.3% |
Education
Education | Sundance | Wyoming | Country |
---|---|---|---|
< 9th Grade | 0% | 1% | 5.0% |
9-12th Grade | 8% | 5% | 7.0% |
High School or GED | 30% | 29% | 27.0% |
Other College | 29% | 25% | 20.0% |
Associate's Degree | 8% | 11% | 9% |
Bachelor's Degree | 14% | 18% | 20.0% |
Master's Degree | 4% | 8% | 9.0% |
Professional Degree | 5% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Sundance | Wyoming | Country |
---|---|---|---|
White | 87.4% | 83.6% | 60.1% |
African American | 0% | 0.8% | 12.2% |
American Indian | 0.1% | 2% | 0.6% |
Asian | 0% | 0.8% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.1% | 0.3% |
Multiracial | 9.3% | 2.5% | 2.8% |
Hispanic | 3.2% | 10.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING