Moving to Sheridan, Wyoming
About Sheridan, Wyoming
Sheridan is a city in the U.S. state of Wyoming and the county seat of Sheridan County. The city is located halfway between Yellowstone Park and Mount Rushmore by U.S. Route 14 and 16. It is the principal town of the Sheridan, Wyoming, Micropolitan Statistical Area which encompasses all of Sheridan County. The 2020 census put the city's population at 18,737, making it the 6th most populous city in Wyoming.
Gender
Gender | Sheridan | Wyoming | Country |
---|---|---|---|
Female | 50.7% | 49% | 50.8% |
Male | 49.3% | 51% | 49.2% |
Gender
Household Income
Income | Sheridan | Wyoming | Country |
---|---|---|---|
Less than $10,000 | 5.3% | 5.2% | 5.8% |
$10,000 to $14,999 | 7.8% | 3.7% | 4.1% |
$15,000 to $24,999 | 9% | 8.1% | 8.5% |
$25,000 to $34,999 | 10.4% | 8.8% | 8.6% |
$35,000 to $49,999 | 16.4% | 12.3% | 12.0% |
$50,000 to $74,999 | 14.3% | 18.2% | 17.2% |
$75,000 to $99,999 | 12.8% | 14.9% | 12.8% |
$100,000 to $149,999 | 15.3% | 17.5% | 15.6% |
$150,000 to $199,999 | 5.1% | 6.2% | 7.1% |
$200,000 or more | 3.6% | 5% | 8.3% |
Education
Education | Sheridan | Wyoming | Country |
---|---|---|---|
< 9th Grade | 1% | 1% | 5.0% |
9-12th Grade | 3% | 5% | 7.0% |
High School or GED | 27% | 29% | 27.0% |
Other College | 31% | 25% | 20.0% |
Associate's Degree | 8% | 11% | 9% |
Bachelor's Degree | 17% | 18% | 20.0% |
Master's Degree | 10% | 8% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Sheridan | Wyoming | Country |
---|---|---|---|
White | 90% | 83.6% | 60.1% |
African American | 0.1% | 0.8% | 12.2% |
American Indian | 1.3% | 2% | 0.6% |
Asian | 0.6% | 0.8% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.1% | 0.3% |
Multiracial | 1.8% | 2.5% | 2.8% |
Hispanic | 6.1% | 10.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING