Moving to Saratoga, Wyoming
About Saratoga, Wyoming
Saratoga is a town in Carbon County, Wyoming, United States. The population was 1,702 at the 2020 census.
Saratoga is the home of the Steinley Cup microbrew festival and competition, usually held in August at Veterans Island Park, a playground and picnic facility on a small island in the North Platte River, which is designated a Blue Ribbon Stream by the Wyoming Game and Fish Department. Saratoga also has a public pool heated by a hot spring. Its two largest employers are the United States Forest Service and Carbon County School District No. 2, both public sector employers. The town's motto is "Where The Trout Leap In Main Street." The local newspaper is the Saratoga Sun.
Gender
Gender | Saratoga | Wyoming | Country |
---|---|---|---|
Female | 49.7% | 49% | 50.8% |
Male | 50.3% | 51% | 49.2% |
Gender
Household Income
Income | Saratoga | Wyoming | Country |
---|---|---|---|
Less than $10,000 | 5.7% | 5.2% | 5.8% |
$10,000 to $14,999 | 5.1% | 3.7% | 4.1% |
$15,000 to $24,999 | 16.4% | 8.1% | 8.5% |
$25,000 to $34,999 | 17.2% | 8.8% | 8.6% |
$35,000 to $49,999 | 1.7% | 12.3% | 12.0% |
$50,000 to $74,999 | 11.3% | 18.2% | 17.2% |
$75,000 to $99,999 | 12.3% | 14.9% | 12.8% |
$100,000 to $149,999 | 24.5% | 17.5% | 15.6% |
$150,000 to $199,999 | 4.5% | 6.2% | 7.1% |
$200,000 or more | 1.2% | 5% | 8.3% |
Education
Education | Saratoga | Wyoming | Country |
---|---|---|---|
< 9th Grade | 4% | 1% | 5.0% |
9-12th Grade | 5% | 5% | 7.0% |
High School or GED | 38% | 29% | 27.0% |
Other College | 20% | 25% | 20.0% |
Associate's Degree | 14% | 11% | 9% |
Bachelor's Degree | 16% | 18% | 20.0% |
Master's Degree | 3% | 8% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Saratoga | Wyoming | Country |
---|---|---|---|
White | 90.6% | 83.6% | 60.1% |
African American | 0% | 0.8% | 12.2% |
American Indian | 1.3% | 2% | 0.6% |
Asian | 0.6% | 0.8% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.1% | 0.3% |
Multiracial | 0.1% | 2.5% | 2.8% |
Hispanic | 7.5% | 10.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING