Moving to Pinedale, Wyoming
About Pinedale, Wyoming
Pinedale is a town in and the county seat of Sublette County, Wyoming, United States. The population was 2,005 at the 2020 census. Pinedale is an important hunting outfitting town and a gateway to the Wind River Mountains. Additionally, Pinedale is near several large natural gas fields, including the Pinedale Anticline and Jonah Field. Attractions include the Museum of the Mountain Man, Green River Rendezvous Days, White Pine Ski Area, Two Rivers Fly Shop, the Pinedale Aquatic Center and the Town Park System along the Pine Creek Corridor in the middle of town. The mayor is Matt Murdock, who was elected in 2018.
Gender
Gender | Pinedale | Wyoming | Country |
---|---|---|---|
Female | 50.8% | 49% | 50.8% |
Male | 49.2% | 51% | 49.2% |
Gender
Household Income
Income | Pinedale | Wyoming | Country |
---|---|---|---|
Less than $10,000 | 0% | 5.2% | 5.8% |
$10,000 to $14,999 | 3% | 3.7% | 4.1% |
$15,000 to $24,999 | 0.8% | 8.1% | 8.5% |
$25,000 to $34,999 | 6.7% | 8.8% | 8.6% |
$35,000 to $49,999 | 13.6% | 12.3% | 12.0% |
$50,000 to $74,999 | 15% | 18.2% | 17.2% |
$75,000 to $99,999 | 24% | 14.9% | 12.8% |
$100,000 to $149,999 | 14.7% | 17.5% | 15.6% |
$150,000 to $199,999 | 22.1% | 6.2% | 7.1% |
$200,000 or more | 0% | 5% | 8.3% |
Education
Education | Pinedale | Wyoming | Country |
---|---|---|---|
< 9th Grade | 0% | 1% | 5.0% |
9-12th Grade | 3% | 5% | 7.0% |
High School or GED | 40% | 29% | 27.0% |
Other College | 31% | 25% | 20.0% |
Associate's Degree | 3% | 11% | 9% |
Bachelor's Degree | 20% | 18% | 20.0% |
Master's Degree | 3% | 8% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Pinedale | Wyoming | Country |
---|---|---|---|
White | 83.6% | 83.6% | 60.1% |
African American | 0% | 0.8% | 12.2% |
American Indian | 0% | 2% | 0.6% |
Asian | 0% | 0.8% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.1% | 0.3% |
Multiracial | 0.7% | 2.5% | 2.8% |
Hispanic | 15.7% | 10.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING