Moving to Lusk, Wyoming
About Lusk, Wyoming
Lusk is a town and the county seat of Niobrara County, Wyoming. It is located in the High Plains. The town was founded in July 1886, by Frank S. Lusk, a renowned Wyoming rancher, partner in the Western Live Stock Company, and stockholder in the Wyoming Central Railway. Cattle ranching remains the primary industry in the town of Lusk.
The population was 1,541 at the 2020 census. The town of Lusk is known for being the county seat of the least populated county in the least populated state in the US.
Gender
Gender | Lusk | Wyoming | Country |
---|---|---|---|
Female | 61.6% | 49% | 50.8% |
Male | 38.4% | 51% | 49.2% |
Gender
Household Income
Income | Lusk | Wyoming | Country |
---|---|---|---|
Less than $10,000 | 12.6% | 5.2% | 5.8% |
$10,000 to $14,999 | 7.1% | 3.7% | 4.1% |
$15,000 to $24,999 | 17.6% | 8.1% | 8.5% |
$25,000 to $34,999 | 4% | 8.8% | 8.6% |
$35,000 to $49,999 | 17.2% | 12.3% | 12.0% |
$50,000 to $74,999 | 24.1% | 18.2% | 17.2% |
$75,000 to $99,999 | 9.5% | 14.9% | 12.8% |
$100,000 to $149,999 | 5.7% | 17.5% | 15.6% |
$150,000 to $199,999 | 0% | 6.2% | 7.1% |
$200,000 or more | 2.2% | 5% | 8.3% |
Education
Education | Lusk | Wyoming | Country |
---|---|---|---|
< 9th Grade | 3% | 1% | 5.0% |
9-12th Grade | 12% | 5% | 7.0% |
High School or GED | 39% | 29% | 27.0% |
Other College | 28% | 25% | 20.0% |
Associate's Degree | 6% | 11% | 9% |
Bachelor's Degree | 9% | 18% | 20.0% |
Master's Degree | 3% | 8% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Lusk | Wyoming | Country |
---|---|---|---|
White | 87.8% | 83.6% | 60.1% |
African American | 0.3% | 0.8% | 12.2% |
American Indian | 5.1% | 2% | 0.6% |
Asian | 0% | 0.8% | 5.6% |
Hawaiian | 1.6% | 0.1% | 0.2% |
Other | 0% | 0.1% | 0.3% |
Multiracial | 0.8% | 2.5% | 2.8% |
Hispanic | 4.4% | 10.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING