Moving to Jackson, Wyoming
About Jackson, Wyoming
Jackson is a resort town in Teton County, Wyoming, United States. The population was 10,760 at the 2020 census, up from 9,577 in 2010. It is the largest town in Teton County and its county seat. Jackson is the principal town of the Jackson, WY-ID Micropolitan Statistical Area, which includes Teton County in Wyoming and Teton County in Idaho. The town, often familiarly or mistakenly called Jackson Hole, derives its name from the valley in which it is located. Jackson is a popular tourist destination due to its proximity to the ski resorts Jackson Hole Mountain, Snow King Mountain, and Grand Targhee, as well as Grand Teton National Park and Yellowstone National Park.
Gender
Gender | Jackson | Wyoming | Country |
---|---|---|---|
Female | 43.4% | 49% | 50.8% |
Male | 56.6% | 51% | 49.2% |
Gender
Household Income
Income | Jackson | Wyoming | Country |
---|---|---|---|
Less than $10,000 | 1.7% | 5.2% | 5.8% |
$10,000 to $14,999 | 3.4% | 3.7% | 4.1% |
$15,000 to $24,999 | 5.1% | 8.1% | 8.5% |
$25,000 to $34,999 | 6.1% | 8.8% | 8.6% |
$35,000 to $49,999 | 13.9% | 12.3% | 12.0% |
$50,000 to $74,999 | 17.7% | 18.2% | 17.2% |
$75,000 to $99,999 | 20.2% | 14.9% | 12.8% |
$100,000 to $149,999 | 17.5% | 17.5% | 15.6% |
$150,000 to $199,999 | 4.8% | 6.2% | 7.1% |
$200,000 or more | 9.5% | 5% | 8.3% |
Education
Education | Jackson | Wyoming | Country |
---|---|---|---|
< 9th Grade | 5% | 1% | 5.0% |
9-12th Grade | 5% | 5% | 7.0% |
High School or GED | 17% | 29% | 27.0% |
Other College | 18% | 25% | 20.0% |
Associate's Degree | 5% | 11% | 9% |
Bachelor's Degree | 36% | 18% | 20.0% |
Master's Degree | 10% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 3% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Jackson | Wyoming | Country |
---|---|---|---|
White | 75.6% | 83.6% | 60.1% |
African American | 0.6% | 0.8% | 12.2% |
American Indian | 0% | 2% | 0.6% |
Asian | 0.8% | 0.8% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.1% | 0.3% |
Multiracial | 1.4% | 2.5% | 2.8% |
Hispanic | 21.6% | 10.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING