Moving to Cheyenne, Wyoming
About Cheyenne, Wyoming
Cheyenne ( shy-AN or shy-EN) is the capital and most populous city of the U.S. state of Wyoming, as well as the county seat of Laramie County, with 65,132 residents, per the 2020 census. It is the principal city of the Cheyenne metropolitan statistical area which encompasses all of Laramie County and had 100,512 residents as of the 2020 census. Local residents named the town for the Cheyenne Native American people in 1867 when it was founded in the Dakota Territory. Along with Oklahoma City, Oklahoma and Topeka, Kansas, Cheyenne is one of three state capitals with an indigenous name in a state with an indigenous name.
Cheyenne is the northern terminus of the extensive Southern Rocky Mountain Front, which extends southward to Albuquerque, New Mexico, and includes the fast-growing Front Range Urban Corridor. Cheyenne is situated on Crow Creek and Dry Creek.
Gender
Gender | Cheyenne | Wyoming | Country |
---|---|---|---|
Female | 49.6% | 49% | 50.8% |
Male | 50.4% | 51% | 49.2% |
Gender
Household Income
Income | Cheyenne | Wyoming | Country |
---|---|---|---|
Less than $10,000 | 4.9% | 5.2% | 5.8% |
$10,000 to $14,999 | 3.6% | 3.7% | 4.1% |
$15,000 to $24,999 | 7.1% | 8.1% | 8.5% |
$25,000 to $34,999 | 8.7% | 8.8% | 8.6% |
$35,000 to $49,999 | 10.5% | 12.3% | 12.0% |
$50,000 to $74,999 | 20.2% | 18.2% | 17.2% |
$75,000 to $99,999 | 15.6% | 14.9% | 12.8% |
$100,000 to $149,999 | 19.5% | 17.5% | 15.6% |
$150,000 to $199,999 | 5.7% | 6.2% | 7.1% |
$200,000 or more | 4.2% | 5% | 8.3% |
Education
Education | Cheyenne | Wyoming | Country |
---|---|---|---|
< 9th Grade | 1% | 1% | 5.0% |
9-12th Grade | 4% | 5% | 7.0% |
High School or GED | 25% | 29% | 27.0% |
Other College | 25% | 25% | 20.0% |
Associate's Degree | 12% | 11% | 9% |
Bachelor's Degree | 20% | 18% | 20.0% |
Master's Degree | 9% | 8% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Cheyenne | Wyoming | Country |
---|---|---|---|
White | 77.1% | 83.6% | 60.1% |
African American | 1.5% | 0.8% | 12.2% |
American Indian | 0.4% | 2% | 0.6% |
Asian | 1.5% | 0.8% | 5.6% |
Hawaiian | 0.1% | 0.1% | 0.2% |
Other | 0.1% | 0.1% | 0.3% |
Multiracial | 3.3% | 2.5% | 2.8% |
Hispanic | 15.9% | 10.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING