Moving to Casper, Wyoming
About Casper, Wyoming
Casper is a city in and the county seat of Natrona County, Wyoming, United States. Casper is the second-most populous city in the state after Cheyenne, with the population at 59,038 as of the 2020 census. Casper is nicknamed "The Oil City" and has a long history of oil boomtown and cowboy culture, dating back to the development of the nearby Salt Creek Oil Field.
Casper is located in east central Wyoming on the North Platte River.
Gender
Gender | Casper | Wyoming | Country |
---|---|---|---|
Female | 51% | 49% | 50.8% |
Male | 49% | 51% | 49.2% |
Gender
Household Income
Income | Casper | Wyoming | Country |
---|---|---|---|
Less than $10,000 | 5.7% | 5.2% | 5.8% |
$10,000 to $14,999 | 3.4% | 3.7% | 4.1% |
$15,000 to $24,999 | 8.7% | 8.1% | 8.5% |
$25,000 to $34,999 | 9.4% | 8.8% | 8.6% |
$35,000 to $49,999 | 14.4% | 12.3% | 12.0% |
$50,000 to $74,999 | 18.1% | 18.2% | 17.2% |
$75,000 to $99,999 | 13.6% | 14.9% | 12.8% |
$100,000 to $149,999 | 15.6% | 17.5% | 15.6% |
$150,000 to $199,999 | 5.8% | 6.2% | 7.1% |
$200,000 or more | 5.3% | 5% | 8.3% |
Education
Education | Casper | Wyoming | Country |
---|---|---|---|
< 9th Grade | 1% | 1% | 5.0% |
9-12th Grade | 4% | 5% | 7.0% |
High School or GED | 28% | 29% | 27.0% |
Other College | 28% | 25% | 20.0% |
Associate's Degree | 12% | 11% | 9% |
Bachelor's Degree | 16% | 18% | 20.0% |
Master's Degree | 8% | 8% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Casper | Wyoming | Country |
---|---|---|---|
White | 86.9% | 83.6% | 60.1% |
African American | 1.2% | 0.8% | 12.2% |
American Indian | 1.1% | 2% | 0.6% |
Asian | 0.3% | 0.8% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.1% | 0.3% |
Multiracial | 2.1% | 2.5% | 2.8% |
Hispanic | 8.3% | 10.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING