Moving to Buffalo, Wyoming
About Buffalo, Wyoming
Buffalo is a city in and the county seat of Johnson County, Wyoming, United States. The population was 4,415 at the 2020 census, down from 4,585 at the 2010 census. The city had experienced an economic boom due to methane production from the Coal Bed Methane Extraction method used in the Powder River Basin and surrounding areas. With the decline of methane production, Buffalo's population has stabilized since the 2010 Census. Even though energy is a vital part of its economy, agriculture, tourism, and recreation are three other major components. Buffalo is located at the foot of the Bighorn Mountains. The city is located almost equidistant between Yellowstone Park and Mount Rushmore.
Gender
Gender | Buffalo | Wyoming | Country |
---|---|---|---|
Female | 44.1% | 49% | 50.8% |
Male | 55.9% | 51% | 49.2% |
Gender
Household Income
Income | Buffalo | Wyoming | Country |
---|---|---|---|
Less than $10,000 | 13.6% | 5.2% | 5.8% |
$10,000 to $14,999 | 3.3% | 3.7% | 4.1% |
$15,000 to $24,999 | 6.6% | 8.1% | 8.5% |
$25,000 to $34,999 | 9.7% | 8.8% | 8.6% |
$35,000 to $49,999 | 9.6% | 12.3% | 12.0% |
$50,000 to $74,999 | 22.4% | 18.2% | 17.2% |
$75,000 to $99,999 | 10% | 14.9% | 12.8% |
$100,000 to $149,999 | 17.2% | 17.5% | 15.6% |
$150,000 to $199,999 | 3.9% | 6.2% | 7.1% |
$200,000 or more | 3.7% | 5% | 8.3% |
Education
Education | Buffalo | Wyoming | Country |
---|---|---|---|
< 9th Grade | 1% | 1% | 5.0% |
9-12th Grade | 4% | 5% | 7.0% |
High School or GED | 25% | 29% | 27.0% |
Other College | 28% | 25% | 20.0% |
Associate's Degree | 8% | 11% | 9% |
Bachelor's Degree | 24% | 18% | 20.0% |
Master's Degree | 10% | 8% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Buffalo | Wyoming | Country |
---|---|---|---|
White | 88.6% | 83.6% | 60.1% |
African American | 0.7% | 0.8% | 12.2% |
American Indian | 6.1% | 2% | 0.6% |
Asian | 0% | 0.8% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.1% | 0.3% |
Multiracial | 0.4% | 2.5% | 2.8% |
Hispanic | 4.2% | 10.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING