Moving to Watertown, Wisconsin
About Watertown, Wisconsin
Watertown is a city in Jefferson and Dodge counties in the U.S. state of Wisconsin. The population was 22,926 at the 2020 census. Of this, 14,674 were in Jefferson County and 8,252 were in Dodge County; Division Street, several blocks north of downtown, marks the county line. Watertown is the most populous city in the Watertown-Fort Atkinson micropolitan area, which also includes Johnson Creek and Jefferson.
Gender
Gender | Watertown | Wisconsin | Country |
---|---|---|---|
Female | 51.3% | 50.2% | 50.8% |
Male | 48.7% | 49.8% | 49.2% |
Gender
Household Income
Income | Watertown | Wisconsin | Country |
---|---|---|---|
Less than $10,000 | 5.3% | 4.6% | 5.8% |
$10,000 to $14,999 | 3% | 4.1% | 4.1% |
$15,000 to $24,999 | 9.7% | 8.6% | 8.5% |
$25,000 to $34,999 | 11.4% | 9% | 8.6% |
$35,000 to $49,999 | 18% | 13% | 12.0% |
$50,000 to $74,999 | 18.9% | 18.9% | 17.2% |
$75,000 to $99,999 | 15.3% | 14.1% | 12.8% |
$100,000 to $149,999 | 13.1% | 16.3% | 15.6% |
$150,000 to $199,999 | 3.3% | 6.1% | 7.1% |
$200,000 or more | 2% | 5.2% | 8.3% |
Education
Education | Watertown | Wisconsin | Country |
---|---|---|---|
< 9th Grade | 3% | 2% | 5.0% |
9-12th Grade | 5% | 5% | 7.0% |
High School or GED | 38% | 30% | 27.0% |
Other College | 22% | 21% | 20.0% |
Associate's Degree | 12% | 11% | 9% |
Bachelor's Degree | 14% | 20% | 20.0% |
Master's Degree | 4% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Watertown | Wisconsin | Country |
---|---|---|---|
White | 84.6% | 80.6% | 60.1% |
African American | 1.6% | 6.2% | 12.2% |
American Indian | 0.1% | 0.8% | 0.6% |
Asian | 0.1% | 2.8% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.1% | 0.2% | 0.3% |
Multiracial | 2.5% | 2.3% | 2.8% |
Hispanic | 11% | 7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING