Moving to Tomah, Wisconsin
About Tomah, Wisconsin
Tomah is a city in Monroe County, Wisconsin, United States. The population was 9,570 as of the 2020 census. The city is surrounded by the Town of Tomah and the Town of La Grange.
Gender
Gender | Tomah | Wisconsin | Country |
---|---|---|---|
Female | 46% | 50.2% | 50.8% |
Male | 54% | 49.8% | 49.2% |
Gender
Household Income
Income | Tomah | Wisconsin | Country |
---|---|---|---|
Less than $10,000 | 3.7% | 4.6% | 5.8% |
$10,000 to $14,999 | 3.6% | 4.1% | 4.1% |
$15,000 to $24,999 | 8.6% | 8.6% | 8.5% |
$25,000 to $34,999 | 13.4% | 9% | 8.6% |
$35,000 to $49,999 | 19.2% | 13% | 12.0% |
$50,000 to $74,999 | 20.2% | 18.9% | 17.2% |
$75,000 to $99,999 | 13.7% | 14.1% | 12.8% |
$100,000 to $149,999 | 9.7% | 16.3% | 15.6% |
$150,000 to $199,999 | 3.9% | 6.1% | 7.1% |
$200,000 or more | 4% | 5.2% | 8.3% |
Education
Education | Tomah | Wisconsin | Country |
---|---|---|---|
< 9th Grade | 1% | 2% | 5.0% |
9-12th Grade | 6% | 5% | 7.0% |
High School or GED | 31% | 30% | 27.0% |
Other College | 27% | 21% | 20.0% |
Associate's Degree | 12% | 11% | 9% |
Bachelor's Degree | 16% | 20% | 20.0% |
Master's Degree | 5% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Tomah | Wisconsin | Country |
---|---|---|---|
White | 86.6% | 80.6% | 60.1% |
African American | 3.9% | 6.2% | 12.2% |
American Indian | 1.9% | 0.8% | 0.6% |
Asian | 0.9% | 2.8% | 5.6% |
Hawaiian | 0.1% | 0% | 0.2% |
Other | 0.1% | 0.2% | 0.3% |
Multiracial | 2.1% | 2.3% | 2.8% |
Hispanic | 4.4% | 7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING