Moving to Stoughton, Wisconsin
About Stoughton, Wisconsin
Stoughton is a city in Dane County, Wisconsin, United States. It straddles the Yahara River about 20 miles (32 km) southeast of the state capital, Madison. As of the 2020 census, the population was 13,173. Stoughton is part of the Madison metropolitan area.
Known for its Norwegian heritage, Stoughton hosts a citywide celebration of Syttende Mai, the Norwegian constitution day. Part of the city's celebration of its Norwegian heritage is the Stoughton Norwegian Dancers dance group, sponsored by Stoughton High School, as well as Norwegian flags and memorabilia displayed throughout the town.
Gender
Gender | Stoughton | Wisconsin | Country |
---|---|---|---|
Female | 52% | 50.2% | 50.8% |
Male | 48% | 49.8% | 49.2% |
Gender
Household Income
Income | Stoughton | Wisconsin | Country |
---|---|---|---|
Less than $10,000 | 5.9% | 4.6% | 5.8% |
$10,000 to $14,999 | 2.4% | 4.1% | 4.1% |
$15,000 to $24,999 | 3.4% | 8.6% | 8.5% |
$25,000 to $34,999 | 4.5% | 9% | 8.6% |
$35,000 to $49,999 | 15.4% | 13% | 12.0% |
$50,000 to $74,999 | 23.7% | 18.9% | 17.2% |
$75,000 to $99,999 | 12.4% | 14.1% | 12.8% |
$100,000 to $149,999 | 20.3% | 16.3% | 15.6% |
$150,000 to $199,999 | 8.2% | 6.1% | 7.1% |
$200,000 or more | 3.8% | 5.2% | 8.3% |
Education
Education | Stoughton | Wisconsin | Country |
---|---|---|---|
< 9th Grade | 0% | 2% | 5.0% |
9-12th Grade | 5% | 5% | 7.0% |
High School or GED | 27% | 30% | 27.0% |
Other College | 21% | 21% | 20.0% |
Associate's Degree | 10% | 11% | 9% |
Bachelor's Degree | 25% | 20% | 20.0% |
Master's Degree | 9% | 8% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Stoughton | Wisconsin | Country |
---|---|---|---|
White | 95.3% | 80.6% | 60.1% |
African American | 0.9% | 6.2% | 12.2% |
American Indian | 0.1% | 0.8% | 0.6% |
Asian | 0% | 2.8% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.1% | 0.2% | 0.3% |
Multiracial | 1.7% | 2.3% | 2.8% |
Hispanic | 1.9% | 7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING