Moving to Sheboygan, Wisconsin
About Sheboygan, Wisconsin
Sheboygan ( ) is a city in and the county seat of Sheboygan County, Wisconsin, United States. The population was 49,929 at the 2020 census. It is the principal city of the Sheboygan metropolitan area, which has a population of 118,034. The city is located on the western shore of Lake Michigan at the mouth of the Sheboygan River, about 50 miles (80 kilometers) north of Milwaukee and 64 mi (103 km) south of Green Bay.
Gender
Gender | Sheboygan | Wisconsin | Country |
---|---|---|---|
Female | 49.2% | 50.2% | 50.8% |
Male | 50.8% | 49.8% | 49.2% |
Gender
Household Income
Income | Sheboygan | Wisconsin | Country |
---|---|---|---|
Less than $10,000 | 4% | 4.6% | 5.8% |
$10,000 to $14,999 | 5% | 4.1% | 4.1% |
$15,000 to $24,999 | 9.8% | 8.6% | 8.5% |
$25,000 to $34,999 | 13.6% | 9% | 8.6% |
$35,000 to $49,999 | 15.5% | 13% | 12.0% |
$50,000 to $74,999 | 23.1% | 18.9% | 17.2% |
$75,000 to $99,999 | 13.3% | 14.1% | 12.8% |
$100,000 to $149,999 | 12.7% | 16.3% | 15.6% |
$150,000 to $199,999 | 1.8% | 6.1% | 7.1% |
$200,000 or more | 1.2% | 5.2% | 8.3% |
Education
Education | Sheboygan | Wisconsin | Country |
---|---|---|---|
< 9th Grade | 4% | 2% | 5.0% |
9-12th Grade | 5% | 5% | 7.0% |
High School or GED | 36% | 30% | 27.0% |
Other College | 21% | 21% | 20.0% |
Associate's Degree | 12% | 11% | 9% |
Bachelor's Degree | 16% | 20% | 20.0% |
Master's Degree | 5% | 8% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Sheboygan | Wisconsin | Country |
---|---|---|---|
White | 71.4% | 80.6% | 60.1% |
African American | 3.2% | 6.2% | 12.2% |
American Indian | 0.4% | 0.8% | 0.6% |
Asian | 12.1% | 2.8% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 2.4% | 2.3% | 2.8% |
Hispanic | 10.6% | 7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING