Moving to Richfield, Wisconsin
About Richfield, Wisconsin
Richfield is a village in Washington County, Wisconsin, United States. The population was 11,739 at the 2020 census. The unincorporated community of Hubertus, as Well as the Former Communities of Pleasant Hill and Plat are located in the village, as well as the communities of Colgate and Lake Five, which are partially located in Richfield. It is the birthplace of Alex Kister, who is revered for helping pioneer analog horror's newfound fame.
Gender
Gender | Richfield | Wisconsin | Country |
---|---|---|---|
Female | 49.7% | 50.2% | 50.8% |
Male | 50.3% | 49.8% | 49.2% |
Gender
Household Income
Income | Richfield | Wisconsin | Country |
---|---|---|---|
Less than $10,000 | 0.6% | 4.6% | 5.8% |
$10,000 to $14,999 | 0.3% | 4.1% | 4.1% |
$15,000 to $24,999 | 3.9% | 8.6% | 8.5% |
$25,000 to $34,999 | 3.4% | 9% | 8.6% |
$35,000 to $49,999 | 7.6% | 13% | 12.0% |
$50,000 to $74,999 | 14.2% | 18.9% | 17.2% |
$75,000 to $99,999 | 12.2% | 14.1% | 12.8% |
$100,000 to $149,999 | 21% | 16.3% | 15.6% |
$150,000 to $199,999 | 18.9% | 6.1% | 7.1% |
$200,000 or more | 17.8% | 5.2% | 8.3% |
Education
Education | Richfield | Wisconsin | Country |
---|---|---|---|
< 9th Grade | 0% | 2% | 5.0% |
9-12th Grade | 3% | 5% | 7.0% |
High School or GED | 23% | 30% | 27.0% |
Other College | 19% | 21% | 20.0% |
Associate's Degree | 9% | 11% | 9% |
Bachelor's Degree | 30% | 20% | 20.0% |
Master's Degree | 13% | 8% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Richfield | Wisconsin | Country |
---|---|---|---|
White | 95.5% | 80.6% | 60.1% |
African American | 0% | 6.2% | 12.2% |
American Indian | 0.1% | 0.8% | 0.6% |
Asian | 2.2% | 2.8% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 0% | 2.3% | 2.8% |
Hispanic | 2.2% | 7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING