Moving to Reedsburg, Wisconsin
About Reedsburg, Wisconsin
Reedsburg is a city in Sauk County, Wisconsin, United States within the Baraboo micropolitan area. Its population in 2020 was 9,984. The city is surrounded by the Town of Reedsburg and is situated along the Baraboo River.
Prior to the arrival of non-indigenous people in the 19th century, the region was home to groups of Ho-Chunk. Established as a village in 1868, the community was named after early settler David C. Reed.
Gender
Gender | Reedsburg | Wisconsin | Country |
---|---|---|---|
Female | 48.6% | 50.2% | 50.8% |
Male | 51.4% | 49.8% | 49.2% |
Gender
Household Income
Income | Reedsburg | Wisconsin | Country |
---|---|---|---|
Less than $10,000 | 5.8% | 4.6% | 5.8% |
$10,000 to $14,999 | 4.3% | 4.1% | 4.1% |
$15,000 to $24,999 | 10.4% | 8.6% | 8.5% |
$25,000 to $34,999 | 11.3% | 9% | 8.6% |
$35,000 to $49,999 | 14% | 13% | 12.0% |
$50,000 to $74,999 | 17% | 18.9% | 17.2% |
$75,000 to $99,999 | 17.9% | 14.1% | 12.8% |
$100,000 to $149,999 | 11.2% | 16.3% | 15.6% |
$150,000 to $199,999 | 4.1% | 6.1% | 7.1% |
$200,000 or more | 4% | 5.2% | 8.3% |
Education
Education | Reedsburg | Wisconsin | Country |
---|---|---|---|
< 9th Grade | 2% | 2% | 5.0% |
9-12th Grade | 4% | 5% | 7.0% |
High School or GED | 39% | 30% | 27.0% |
Other College | 24% | 21% | 20.0% |
Associate's Degree | 9% | 11% | 9% |
Bachelor's Degree | 14% | 20% | 20.0% |
Master's Degree | 4% | 8% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Reedsburg | Wisconsin | Country |
---|---|---|---|
White | 86.4% | 80.6% | 60.1% |
African American | 0.1% | 6.2% | 12.2% |
American Indian | 3.9% | 0.8% | 0.6% |
Asian | 0.4% | 2.8% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 2.3% | 2.3% | 2.8% |
Hispanic | 7% | 7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING