Moving to Oshkosh, Wisconsin
About Oshkosh, Wisconsin
Oshkosh is a city in and the county seat of Winnebago County, Wisconsin, United States, located on the western shore of Lake Winnebago. It had a population of 66,816 as of the 2020 census, making it the ninth-most populous city in Wisconsin. It is also adjacent to the much less populous Town of Oshkosh in the north. The Oshkosh metropolitan statistical area, which consists of all of Winnebago County, had 171,730 residents in 2020 and is included in the greater Fox Cities region of Wisconsin.
Gender
Gender | Oshkosh | Wisconsin | Country |
---|---|---|---|
Female | 48.9% | 50.2% | 50.8% |
Male | 51.1% | 49.8% | 49.2% |
Gender
Household Income
Income | Oshkosh | Wisconsin | Country |
---|---|---|---|
Less than $10,000 | 6.4% | 4.6% | 5.8% |
$10,000 to $14,999 | 5.9% | 4.1% | 4.1% |
$15,000 to $24,999 | 10.6% | 8.6% | 8.5% |
$25,000 to $34,999 | 11.6% | 9% | 8.6% |
$35,000 to $49,999 | 14.2% | 13% | 12.0% |
$50,000 to $74,999 | 19.3% | 18.9% | 17.2% |
$75,000 to $99,999 | 13.4% | 14.1% | 12.8% |
$100,000 to $149,999 | 14.4% | 16.3% | 15.6% |
$150,000 to $199,999 | 2.7% | 6.1% | 7.1% |
$200,000 or more | 1.4% | 5.2% | 8.3% |
Education
Education | Oshkosh | Wisconsin | Country |
---|---|---|---|
< 9th Grade | 2% | 2% | 5.0% |
9-12th Grade | 6% | 5% | 7.0% |
High School or GED | 34% | 30% | 27.0% |
Other College | 21% | 21% | 20.0% |
Associate's Degree | 10% | 11% | 9% |
Bachelor's Degree | 19% | 20% | 20.0% |
Master's Degree | 6% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Oshkosh | Wisconsin | Country |
---|---|---|---|
White | 85.8% | 80.6% | 60.1% |
African American | 3.7% | 6.2% | 12.2% |
American Indian | 0.3% | 0.8% | 0.6% |
Asian | 3.6% | 2.8% | 5.6% |
Hawaiian | 0.2% | 0% | 0.2% |
Other | 0.1% | 0.2% | 0.3% |
Multiracial | 2.4% | 2.3% | 2.8% |
Hispanic | 4% | 7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING