Moving to Oregon, Wisconsin
About Oregon, Wisconsin
Oregon is a village in Dane County, Wisconsin, United States. As of the 2020 census, the population was 11,179. A suburb south of Madison, it is part of the Madison metropolitan area. The village is located mostly within the Town of Oregon.
Gender
Gender | Oregon | Wisconsin | Country |
---|---|---|---|
Female | 48.9% | 50.2% | 50.8% |
Male | 51.1% | 49.8% | 49.2% |
Gender
Household Income
Income | Oregon | Wisconsin | Country |
---|---|---|---|
Less than $10,000 | 3.4% | 4.6% | 5.8% |
$10,000 to $14,999 | 1.8% | 4.1% | 4.1% |
$15,000 to $24,999 | 4% | 8.6% | 8.5% |
$25,000 to $34,999 | 8.3% | 9% | 8.6% |
$35,000 to $49,999 | 10.2% | 13% | 12.0% |
$50,000 to $74,999 | 13.1% | 18.9% | 17.2% |
$75,000 to $99,999 | 20% | 14.1% | 12.8% |
$100,000 to $149,999 | 17.6% | 16.3% | 15.6% |
$150,000 to $199,999 | 11.5% | 6.1% | 7.1% |
$200,000 or more | 10.1% | 5.2% | 8.3% |
Education
Education | Oregon | Wisconsin | Country |
---|---|---|---|
< 9th Grade | -1% | 2% | 5.0% |
9-12th Grade | 1% | 5% | 7.0% |
High School or GED | 20% | 30% | 27.0% |
Other College | 20% | 21% | 20.0% |
Associate's Degree | 13% | 11% | 9% |
Bachelor's Degree | 34% | 20% | 20.0% |
Master's Degree | 11% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Oregon | Wisconsin | Country |
---|---|---|---|
White | 88.9% | 80.6% | 60.1% |
African American | 3.6% | 6.2% | 12.2% |
American Indian | 0% | 0.8% | 0.6% |
Asian | 0.4% | 2.8% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 5.1% | 2.3% | 2.8% |
Hispanic | 2% | 7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING