Moving to Oconomowoc, Wisconsin
About Oconomowoc, Wisconsin
Oconomowoc ( ə-KON-ə-mə-wok) is a city in Waukesha County, Wisconsin, United States. The name was derived from Coo-no-mo-wauk, the Potawatomi term for "waterfall." The population was 18,203 at the 2020 census. The city is partially adjacent to the Town of Oconomowoc and near the village of Oconomowoc Lake, Wisconsin.
Gender
Gender | Oconomowoc | Wisconsin | Country |
---|---|---|---|
Female | 50.3% | 50.2% | 50.8% |
Male | 49.7% | 49.8% | 49.2% |
Gender
Household Income
Income | Oconomowoc | Wisconsin | Country |
---|---|---|---|
Less than $10,000 | 2.2% | 4.6% | 5.8% |
$10,000 to $14,999 | 3.6% | 4.1% | 4.1% |
$15,000 to $24,999 | 7.1% | 8.6% | 8.5% |
$25,000 to $34,999 | 5.3% | 9% | 8.6% |
$35,000 to $49,999 | 6.9% | 13% | 12.0% |
$50,000 to $74,999 | 14.6% | 18.9% | 17.2% |
$75,000 to $99,999 | 12.8% | 14.1% | 12.8% |
$100,000 to $149,999 | 21.5% | 16.3% | 15.6% |
$150,000 to $199,999 | 13.9% | 6.1% | 7.1% |
$200,000 or more | 12.1% | 5.2% | 8.3% |
Education
Education | Oconomowoc | Wisconsin | Country |
---|---|---|---|
< 9th Grade | 1% | 2% | 5.0% |
9-12th Grade | 2% | 5% | 7.0% |
High School or GED | 22% | 30% | 27.0% |
Other College | 22% | 21% | 20.0% |
Associate's Degree | 9% | 11% | 9% |
Bachelor's Degree | 32% | 20% | 20.0% |
Master's Degree | 10% | 8% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Oconomowoc | Wisconsin | Country |
---|---|---|---|
White | 93.6% | 80.6% | 60.1% |
African American | 2% | 6.2% | 12.2% |
American Indian | 0.1% | 0.8% | 0.6% |
Asian | 0.3% | 2.8% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 1.2% | 2.3% | 2.8% |
Hispanic | 2.7% | 7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING