Moving to Neenah, Wisconsin
About Neenah, Wisconsin
Neenah ( NEE-nə) is a city in Winnebago County, Wisconsin, United States. It is situated on the banks of Lake Winnebago, Little Lake Butte des Morts, and the Fox River approximately forty miles (64 km) southwest of Green Bay. Neenah's population was 27,319 at the 2020 census.
Neenah is within the geographic boundaries of the Town of Neenah, but is politically independent. The city is the southwesternmost of the Fox Cities of northeast Wisconsin. It is a principal city of the Oshkosh–Neenah metropolitan statistical area, which consists of all of Winnebago County and had 171,730 residents in 2020. It is sometimes referred to as a twin city with Menasha, with which it shares Doty Island.
Gender
Gender | Neenah | Wisconsin | Country |
---|---|---|---|
Female | 51.9% | 50.2% | 50.8% |
Male | 48.1% | 49.8% | 49.2% |
Gender
Household Income
Income | Neenah | Wisconsin | Country |
---|---|---|---|
Less than $10,000 | 5% | 4.6% | 5.8% |
$10,000 to $14,999 | 2.5% | 4.1% | 4.1% |
$15,000 to $24,999 | 11.2% | 8.6% | 8.5% |
$25,000 to $34,999 | 8.9% | 9% | 8.6% |
$35,000 to $49,999 | 15.5% | 13% | 12.0% |
$50,000 to $74,999 | 19.1% | 18.9% | 17.2% |
$75,000 to $99,999 | 15.4% | 14.1% | 12.8% |
$100,000 to $149,999 | 12.6% | 16.3% | 15.6% |
$150,000 to $199,999 | 5.6% | 6.1% | 7.1% |
$200,000 or more | 4.2% | 5.2% | 8.3% |
Education
Education | Neenah | Wisconsin | Country |
---|---|---|---|
< 9th Grade | 2% | 2% | 5.0% |
9-12th Grade | 4% | 5% | 7.0% |
High School or GED | 32% | 30% | 27.0% |
Other College | 19% | 21% | 20.0% |
Associate's Degree | 11% | 11% | 9% |
Bachelor's Degree | 23% | 20% | 20.0% |
Master's Degree | 6% | 8% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Neenah | Wisconsin | Country |
---|---|---|---|
White | 88% | 80.6% | 60.1% |
African American | 3.3% | 6.2% | 12.2% |
American Indian | 0.8% | 0.8% | 0.6% |
Asian | 1.2% | 2.8% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 2% | 2.3% | 2.8% |
Hispanic | 4.7% | 7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING