Moving to Menomonie, Wisconsin
About Menomonie, Wisconsin
Menomonie () is a city in and the county seat of Dunn County in the western part of the U.S. state of Wisconsin. The city's population was 16,843 as of the 2020 census.
Named for the original inhabitants of the area, the Menominee, the city forms the core of the United States Census Bureau's Menomonie Micropolitan Statistical Area (MSA), which includes all of Dunn County (2010 population: 43,857). The Menomonie MSA and the Eau Claire–Chippewa Falls metropolitan area to the east form the Census Bureau's Eau Claire-Menomonie Consolidated Metropolitan Statistical Area.
The city center is at the south end of Lake Menomin, a reservoir on the Red Cedar River.
Gender
Gender | Menomonie | Wisconsin | Country |
---|---|---|---|
Female | 50.8% | 50.2% | 50.8% |
Male | 49.2% | 49.8% | 49.2% |
Gender
Household Income
Income | Menomonie | Wisconsin | Country |
---|---|---|---|
Less than $10,000 | 9.8% | 4.6% | 5.8% |
$10,000 to $14,999 | 7.7% | 4.1% | 4.1% |
$15,000 to $24,999 | 12.9% | 8.6% | 8.5% |
$25,000 to $34,999 | 12.9% | 9% | 8.6% |
$35,000 to $49,999 | 12.8% | 13% | 12.0% |
$50,000 to $74,999 | 16.7% | 18.9% | 17.2% |
$75,000 to $99,999 | 10.6% | 14.1% | 12.8% |
$100,000 to $149,999 | 10.5% | 16.3% | 15.6% |
$150,000 to $199,999 | 4.4% | 6.1% | 7.1% |
$200,000 or more | 1.5% | 5.2% | 8.3% |
Education
Education | Menomonie | Wisconsin | Country |
---|---|---|---|
< 9th Grade | 5% | 2% | 5.0% |
9-12th Grade | 3% | 5% | 7.0% |
High School or GED | 25% | 30% | 27.0% |
Other College | 20% | 21% | 20.0% |
Associate's Degree | 9% | 11% | 9% |
Bachelor's Degree | 26% | 20% | 20.0% |
Master's Degree | 9% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Menomonie | Wisconsin | Country |
---|---|---|---|
White | 91.5% | 80.6% | 60.1% |
African American | 1.2% | 6.2% | 12.2% |
American Indian | 0.2% | 0.8% | 0.6% |
Asian | 3.1% | 2.8% | 5.6% |
Hawaiian | 0.1% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 2% | 2.3% | 2.8% |
Hispanic | 1.9% | 7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING