Moving to Marshfield, Wisconsin
About Marshfield, Wisconsin
Marshfield is a city in Wood and Marathon counties in the U.S. state of Wisconsin. It is located at the intersection of U.S. Highway 10, Highway 13 and Highway 97. The population was 18,929 at the 2020 census; of this, 18,119 were in Wood County and 810 were in Marathon County. It is a principal city of the Marshfield–Wisconsin Rapids micropolitan statistical area, which includes all of Wood County and had a population of 74,207 in 2020.
Marshfield is home to the Marshfield Clinic, a large healthcare system that serves much of Central, Northern, and Western Wisconsin.
Gender
Gender | Marshfield | Wisconsin | Country |
---|---|---|---|
Female | 52.6% | 50.2% | 50.8% |
Male | 47.4% | 49.8% | 49.2% |
Gender
Household Income
Income | Marshfield | Wisconsin | Country |
---|---|---|---|
Less than $10,000 | 6.3% | 4.6% | 5.8% |
$10,000 to $14,999 | 5.7% | 4.1% | 4.1% |
$15,000 to $24,999 | 11.6% | 8.6% | 8.5% |
$25,000 to $34,999 | 12.2% | 9% | 8.6% |
$35,000 to $49,999 | 12.4% | 13% | 12.0% |
$50,000 to $74,999 | 18.2% | 18.9% | 17.2% |
$75,000 to $99,999 | 12.7% | 14.1% | 12.8% |
$100,000 to $149,999 | 11.8% | 16.3% | 15.6% |
$150,000 to $199,999 | 3.4% | 6.1% | 7.1% |
$200,000 or more | 5.6% | 5.2% | 8.3% |
Education
Education | Marshfield | Wisconsin | Country |
---|---|---|---|
< 9th Grade | 2% | 2% | 5.0% |
9-12th Grade | 4% | 5% | 7.0% |
High School or GED | 34% | 30% | 27.0% |
Other College | 20% | 21% | 20.0% |
Associate's Degree | 11% | 11% | 9% |
Bachelor's Degree | 15% | 20% | 20.0% |
Master's Degree | 8% | 8% | 9.0% |
Professional Degree | 4% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Marshfield | Wisconsin | Country |
---|---|---|---|
White | 90.3% | 80.6% | 60.1% |
African American | 1.1% | 6.2% | 12.2% |
American Indian | 0.1% | 0.8% | 0.6% |
Asian | 3.7% | 2.8% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.1% | 0.2% | 0.3% |
Multiracial | 1.6% | 2.3% | 2.8% |
Hispanic | 3% | 7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING