Moving to Marinette, Wisconsin
About Marinette, Wisconsin
Marinette is a city in and the county seat of Marinette County, Wisconsin, United States. It is located on the south bank of the Menominee River, at its mouth at Green Bay, part of Lake Michigan; to the north is Stephenson Island, part of the city preserved as park. During the lumbering boom of the late 19th century, Marinette became the tenth-largest city in Wisconsin in 1900, reaching a peak population of 16,195.
Marinette is the principal city of the Marinette, Wisconsin–Michigan Micropolitan Statistical Area, which includes all of Marinette County, Wisconsin and Menominee County, Michigan. The population was 10,968 at the 2010 census. Menominee, Michigan is across the river to the north, and the cities are connected by three bridges. Menominee and Marinette are sometimes described as the "twin cities" of the Menominee River.
Gender
Gender | Marinette | Wisconsin | Country |
---|---|---|---|
Female | 47.4% | 50.2% | 50.8% |
Male | 52.6% | 49.8% | 49.2% |
Gender
Household Income
Income | Marinette | Wisconsin | Country |
---|---|---|---|
Less than $10,000 | 9.4% | 4.6% | 5.8% |
$10,000 to $14,999 | 5.5% | 4.1% | 4.1% |
$15,000 to $24,999 | 15.1% | 8.6% | 8.5% |
$25,000 to $34,999 | 9% | 9% | 8.6% |
$35,000 to $49,999 | 13.7% | 13% | 12.0% |
$50,000 to $74,999 | 18.5% | 18.9% | 17.2% |
$75,000 to $99,999 | 12.6% | 14.1% | 12.8% |
$100,000 to $149,999 | 11% | 16.3% | 15.6% |
$150,000 to $199,999 | 3.6% | 6.1% | 7.1% |
$200,000 or more | 1.5% | 5.2% | 8.3% |
Education
Education | Marinette | Wisconsin | Country |
---|---|---|---|
< 9th Grade | 5% | 2% | 5.0% |
9-12th Grade | 6% | 5% | 7.0% |
High School or GED | 38% | 30% | 27.0% |
Other College | 22% | 21% | 20.0% |
Associate's Degree | 12% | 11% | 9% |
Bachelor's Degree | 11% | 20% | 20.0% |
Master's Degree | 5% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Marinette | Wisconsin | Country |
---|---|---|---|
White | 94.4% | 80.6% | 60.1% |
African American | 1.4% | 6.2% | 12.2% |
American Indian | 0.6% | 0.8% | 0.6% |
Asian | 0.4% | 2.8% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 0.9% | 2.3% | 2.8% |
Hispanic | 2.4% | 7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING