Moving to Kaukauna, Wisconsin
About Kaukauna, Wisconsin
Kaukauna ( ) is a city in Outagamie and Calumet counties, Wisconsin, United States. It is situated on the Fox River, approximately 100 miles (160 km) north of Milwaukee. The population was 17,089 at the 2020 census. It is a part of the Appleton, Wisconsin Metropolitan Statistical Area.
Gender
Gender | Kaukauna | Wisconsin | Country |
---|---|---|---|
Female | 48.5% | 50.2% | 50.8% |
Male | 51.5% | 49.8% | 49.2% |
Gender
Household Income
Income | Kaukauna | Wisconsin | Country |
---|---|---|---|
Less than $10,000 | 2.9% | 4.6% | 5.8% |
$10,000 to $14,999 | 2.8% | 4.1% | 4.1% |
$15,000 to $24,999 | 9.3% | 8.6% | 8.5% |
$25,000 to $34,999 | 7.5% | 9% | 8.6% |
$35,000 to $49,999 | 12.7% | 13% | 12.0% |
$50,000 to $74,999 | 21.6% | 18.9% | 17.2% |
$75,000 to $99,999 | 17.3% | 14.1% | 12.8% |
$100,000 to $149,999 | 16.6% | 16.3% | 15.6% |
$150,000 to $199,999 | 7.3% | 6.1% | 7.1% |
$200,000 or more | 2% | 5.2% | 8.3% |
Education
Education | Kaukauna | Wisconsin | Country |
---|---|---|---|
< 9th Grade | 3% | 2% | 5.0% |
9-12th Grade | 4% | 5% | 7.0% |
High School or GED | 37% | 30% | 27.0% |
Other College | 19% | 21% | 20.0% |
Associate's Degree | 13% | 11% | 9% |
Bachelor's Degree | 18% | 20% | 20.0% |
Master's Degree | 6% | 8% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Kaukauna | Wisconsin | Country |
---|---|---|---|
White | 94.7% | 80.6% | 60.1% |
African American | 0% | 6.2% | 12.2% |
American Indian | 0.1% | 0.8% | 0.6% |
Asian | 0.1% | 2.8% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.2% | 0.2% | 0.3% |
Multiracial | 2% | 2.3% | 2.8% |
Hispanic | 2.9% | 7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING