Moving to Howard, Wisconsin
About Howard, Wisconsin
Howard is a village in Brown and Outagamie counties in the U.S. state of Wisconsin. The population was 19,950 at the 2020 census. It is part of the Green Bay Metropolitan Statistical Area.
The village is mostly within Brown County; a small portion extends west into Outagamie County. It is bordered to the east by Green Bay, a sub-basin of Lake Michigan. Prior to being incorporated as the Village of Howard, the Town of Howard was commonly referred to as "Duck Creek" because of the Duck Creek waterway winding its way through the village.
Gender
Gender | Howard | Wisconsin | Country |
---|---|---|---|
Female | 53.2% | 50.2% | 50.8% |
Male | 46.8% | 49.8% | 49.2% |
Gender
Household Income
Income | Howard | Wisconsin | Country |
---|---|---|---|
Less than $10,000 | 3.5% | 4.6% | 5.8% |
$10,000 to $14,999 | 1.6% | 4.1% | 4.1% |
$15,000 to $24,999 | 6.2% | 8.6% | 8.5% |
$25,000 to $34,999 | 10.1% | 9% | 8.6% |
$35,000 to $49,999 | 14.2% | 13% | 12.0% |
$50,000 to $74,999 | 20.3% | 18.9% | 17.2% |
$75,000 to $99,999 | 13% | 14.1% | 12.8% |
$100,000 to $149,999 | 16.3% | 16.3% | 15.6% |
$150,000 to $199,999 | 9.7% | 6.1% | 7.1% |
$200,000 or more | 5.1% | 5.2% | 8.3% |
Education
Education | Howard | Wisconsin | Country |
---|---|---|---|
< 9th Grade | 1% | 2% | 5.0% |
9-12th Grade | 1% | 5% | 7.0% |
High School or GED | 30% | 30% | 27.0% |
Other College | 21% | 21% | 20.0% |
Associate's Degree | 14% | 11% | 9% |
Bachelor's Degree | 22% | 20% | 20.0% |
Master's Degree | 9% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Howard | Wisconsin | Country |
---|---|---|---|
White | 93.3% | 80.6% | 60.1% |
African American | 0.9% | 6.2% | 12.2% |
American Indian | 1.2% | 0.8% | 0.6% |
Asian | 1% | 2.8% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 0.8% | 2.3% | 2.8% |
Hispanic | 2.8% | 7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING