Moving to Fitchburg, Wisconsin
About Fitchburg, Wisconsin
Fitchburg is a city in Dane County, Wisconsin, United States. The population was 29,609 at the 2020 census. It is a suburb south of Madison and is part of the Madison metropolitan area. Fitchburg consists of a mix of suburban neighborhoods closer to the border with Madison, commercial and industrial properties, and rural properties in the south.
Gender
Gender | Fitchburg | Wisconsin | Country |
---|---|---|---|
Female | 46.9% | 50.2% | 50.8% |
Male | 53.1% | 49.8% | 49.2% |
Gender
Household Income
Income | Fitchburg | Wisconsin | Country |
---|---|---|---|
Less than $10,000 | 2.5% | 4.6% | 5.8% |
$10,000 to $14,999 | 1.5% | 4.1% | 4.1% |
$15,000 to $24,999 | 9.3% | 8.6% | 8.5% |
$25,000 to $34,999 | 6.5% | 9% | 8.6% |
$35,000 to $49,999 | 12.1% | 13% | 12.0% |
$50,000 to $74,999 | 17.2% | 18.9% | 17.2% |
$75,000 to $99,999 | 12.7% | 14.1% | 12.8% |
$100,000 to $149,999 | 18.4% | 16.3% | 15.6% |
$150,000 to $199,999 | 6.2% | 6.1% | 7.1% |
$200,000 or more | 13.6% | 5.2% | 8.3% |
Education
Education | Fitchburg | Wisconsin | Country |
---|---|---|---|
< 9th Grade | 1% | 2% | 5.0% |
9-12th Grade | 4% | 5% | 7.0% |
High School or GED | 14% | 30% | 27.0% |
Other College | 16% | 21% | 20.0% |
Associate's Degree | 8% | 11% | 9% |
Bachelor's Degree | 33% | 20% | 20.0% |
Master's Degree | 15% | 8% | 9.0% |
Professional Degree | 5% | 2% | 2.0% |
Doctorate Degree | 4% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Fitchburg | Wisconsin | Country |
---|---|---|---|
White | 67.6% | 80.6% | 60.1% |
African American | 8.1% | 6.2% | 12.2% |
American Indian | 0.1% | 0.8% | 0.6% |
Asian | 4.9% | 2.8% | 5.6% |
Hawaiian | 0.1% | 0% | 0.2% |
Other | 0.2% | 0.2% | 0.3% |
Multiracial | 3.6% | 2.3% | 2.8% |
Hispanic | 15.5% | 7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING