Moving to Elkhorn, Wisconsin
About Elkhorn, Wisconsin
Elkhorn is a city and the county seat of Walworth County, Wisconsin, United States. It is located 40 miles (64 km) southwest of Milwaukee. As of the 2020 census, it was home to 10,247 people, up from 10,084 at the 2010 census.
Gender
Gender | Elkhorn | Wisconsin | Country |
---|---|---|---|
Female | 53.2% | 50.2% | 50.8% |
Male | 46.8% | 49.8% | 49.2% |
Gender
Household Income
Income | Elkhorn | Wisconsin | Country |
---|---|---|---|
Less than $10,000 | 2.2% | 4.6% | 5.8% |
$10,000 to $14,999 | 8.2% | 4.1% | 4.1% |
$15,000 to $24,999 | 9.2% | 8.6% | 8.5% |
$25,000 to $34,999 | 10.2% | 9% | 8.6% |
$35,000 to $49,999 | 11.7% | 13% | 12.0% |
$50,000 to $74,999 | 18.4% | 18.9% | 17.2% |
$75,000 to $99,999 | 16.1% | 14.1% | 12.8% |
$100,000 to $149,999 | 16.6% | 16.3% | 15.6% |
$150,000 to $199,999 | 4.3% | 6.1% | 7.1% |
$200,000 or more | 3% | 5.2% | 8.3% |
Education
Education | Elkhorn | Wisconsin | Country |
---|---|---|---|
< 9th Grade | 2% | 2% | 5.0% |
9-12th Grade | 10% | 5% | 7.0% |
High School or GED | 28% | 30% | 27.0% |
Other College | 27% | 21% | 20.0% |
Associate's Degree | 9% | 11% | 9% |
Bachelor's Degree | 17% | 20% | 20.0% |
Master's Degree | 6% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Elkhorn | Wisconsin | Country |
---|---|---|---|
White | 82.5% | 80.6% | 60.1% |
African American | 0.3% | 6.2% | 12.2% |
American Indian | 0.1% | 0.8% | 0.6% |
Asian | 0.3% | 2.8% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 2.4% | 2.3% | 2.8% |
Hispanic | 14.4% | 7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING