Moving to Baraboo, Wisconsin
About Baraboo, Wisconsin
Baraboo ( BAIR-ə-boo) is the county seat of Sauk County, Wisconsin, United States, located along the Baraboo River. The population was 12,556 as of the 2020 census. The most populous city in the county, Baraboo is the principal city of the Baraboo micropolitan statistical area which comprises a portion of the Madison combined statistical area.
Baraboo is home to the Circus World Museum and the former headquarters and winter home of the Ringling Brothers Circus. The Al. Ringling Theatre is an active landmark in the city. Baraboo is near Devil's Lake State Park and Aldo Leopold's Shack and Farm.
Gender
Gender | Baraboo | Wisconsin | Country |
---|---|---|---|
Female | 53.3% | 50.2% | 50.8% |
Male | 46.7% | 49.8% | 49.2% |
Gender
Household Income
Income | Baraboo | Wisconsin | Country |
---|---|---|---|
Less than $10,000 | 4.9% | 4.6% | 5.8% |
$10,000 to $14,999 | 5.2% | 4.1% | 4.1% |
$15,000 to $24,999 | 13.6% | 8.6% | 8.5% |
$25,000 to $34,999 | 12.4% | 9% | 8.6% |
$35,000 to $49,999 | 10.6% | 13% | 12.0% |
$50,000 to $74,999 | 21.7% | 18.9% | 17.2% |
$75,000 to $99,999 | 10.9% | 14.1% | 12.8% |
$100,000 to $149,999 | 16.4% | 16.3% | 15.6% |
$150,000 to $199,999 | 2% | 6.1% | 7.1% |
$200,000 or more | 2.2% | 5.2% | 8.3% |
Education
Education | Baraboo | Wisconsin | Country |
---|---|---|---|
< 9th Grade | 1% | 2% | 5.0% |
9-12th Grade | 8% | 5% | 7.0% |
High School or GED | 31% | 30% | 27.0% |
Other College | 22% | 21% | 20.0% |
Associate's Degree | 13% | 11% | 9% |
Bachelor's Degree | 17% | 20% | 20.0% |
Master's Degree | 5% | 8% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Baraboo | Wisconsin | Country |
---|---|---|---|
White | 89.9% | 80.6% | 60.1% |
African American | 1.2% | 6.2% | 12.2% |
American Indian | 0.3% | 0.8% | 0.6% |
Asian | 0.2% | 2.8% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 4.3% | 2.3% | 2.8% |
Hispanic | 4.1% | 7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING