Moving to Appleton, Wisconsin

About Appleton, Wisconsin
Appleton

Appleton (Menominee: Ahkōnemeh) is a city in and the county seat of Outagamie County, Wisconsin, United States. A small portion of the city also extends into Calumet and Winnebago counties. It is situated on the Fox River, 30 miles (48 km) southwest of Green Bay and 100 miles (160 km) north of Milwaukee. As of the 2020 census, it had a population of 75,644, making it the sixth-most populous city in Wisconsin. It is the principal city of the Appleton metropolitan statistical area, which had 243,147 residents in 2020 and is included in the greater Fox Cities region of Wisconsin.

Appleton serves as the heart of the Fox River Valley, which is home to Lawrence University, the Fox Cities Exhibition Center, Fox Cities Performing Arts Center, Fox River Mall, Neuroscience Group Field at Fox Cities Stadium, Appleton International Airport, and the Valley's two major hospitals: St. Elizabeth Hospital and ThedaCare Regional Medical Center–Appleton. It also hosts regional events such as Octoberfest and the Mile of Music.

Gender
Gender Appleton Wisconsin Country
Female 50.6% 50.2% 50.8%
Male 49.4% 49.8% 49.2%
Gender

Household Income


Income Appleton Wisconsin Country
Less than $10,000 3.5% 4.6% 5.8%
$10,000 to $14,999 3.9% 4.1% 4.1%
$15,000 to $24,999 9.1% 8.6% 8.5%
$25,000 to $34,999 9.4% 9% 8.6%
$35,000 to $49,999 14.5% 13% 12.0%
$50,000 to $74,999 20.7% 18.9% 17.2%
$75,000 to $99,999 14.7% 14.1% 12.8%
$100,000 to $149,999 14.8% 16.3% 15.6%
$150,000 to $199,999 4.8% 6.1% 7.1%
$200,000 or more 4.6% 5.2% 8.3%
Education


Education Appleton Wisconsin Country
< 9th Grade 4% 2% 5.0%
9-12th Grade 4% 5% 7.0%
High School or GED 27% 30% 27.0%
Other College 20% 21% 20.0%
Associate's Degree 11% 11% 9%
Bachelor's Degree 23% 20% 20.0%
Master's Degree 8% 8% 9.0%
Professional Degree 2% 2% 2.0%
Doctorate Degree 1% 1% 1.0%
Household Income
Education
Race / Ethnicity


Ethnicity Appleton Wisconsin Country
White 81.3% 80.6% 60.1%
African American 3% 6.2% 12.2%
American Indian 0.5% 0.8% 0.6%
Asian 7.3% 2.8% 5.6%
Hawaiian 0.1% 0% 0.2%
Other 0% 0.2% 0.3%
Multiracial 2.1% 2.3% 2.8%
Hispanic 5.6% 7% 18.2%
Race / Ethnicity