Moving to Petersburg, West Virginia
About Petersburg, West Virginia
Gender
Gender | Petersburg | West Virginia | Country |
---|---|---|---|
Female | 50.9% | 50.6% | 50.8% |
Male | 49.1% | 49.4% | 49.2% |
Gender
Household Income
Income | Petersburg | West Virginia | Country |
---|---|---|---|
Less than $10,000 | 8.4% | 8.5% | 5.8% |
$10,000 to $14,999 | 7% | 5.9% | 4.1% |
$15,000 to $24,999 | 20.1% | 12.3% | 8.5% |
$25,000 to $34,999 | 13.6% | 10.8% | 8.6% |
$35,000 to $49,999 | 12.5% | 14.2% | 12.0% |
$50,000 to $74,999 | 16.2% | 17.9% | 17.2% |
$75,000 to $99,999 | 11.4% | 11.6% | 12.8% |
$100,000 to $149,999 | 10.3% | 11.9% | 15.6% |
$150,000 to $199,999 | 0% | 3.9% | 7.1% |
$200,000 or more | 0.5% | 3% | 8.3% |
Education
Education | Petersburg | West Virginia | Country |
---|---|---|---|
< 9th Grade | 7% | 4% | 5.0% |
9-12th Grade | 10% | 8% | 7.0% |
High School or GED | 37% | 40% | 27.0% |
Other College | 16% | 19% | 20.0% |
Associate's Degree | 8% | 8% | 9% |
Bachelor's Degree | 14% | 13% | 20.0% |
Master's Degree | 8% | 6% | 9.0% |
Professional Degree | 0% | 1% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Petersburg | West Virginia | Country |
---|---|---|---|
White | 94.5% | 91.5% | 60.1% |
African American | 1.9% | 3.5% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 0% | 0.8% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 1.5% | 2.2% | 2.8% |
Hispanic | 2.1% | 1.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING