Moving to Yakima, Washington
About Yakima, Washington
Yakima ( or ) is a city in, and the county seat of, Yakima County, Washington, United States, and the state's 11th most populous city. As of the 2020 census, the city had a total population of 96,968 and a metropolitan population of 256,728. The unincorporated suburban areas of West Valley and Terrace Heights are considered a part of greater Yakima.
Yakima is about 60 miles (100 kilometers) southeast of Mount Rainier in Washington. It is situated in the Yakima Valley, a productive agricultural region noted for apple, wine, and hop production. As of 2011, the Yakima Valley produces 77% of all hops grown in the United States. The name Yakima originates from the Yakama Nation Native American tribe, whose reservation is located south of the city.
Gender
Gender | Yakima | Washington | Country |
---|---|---|---|
Female | 51% | 50% | 50.8% |
Male | 49% | 50% | 49.2% |
Gender
Household Income
Income | Yakima | Washington | Country |
---|---|---|---|
Less than $10,000 | 5.7% | 4.4% | 5.8% |
$10,000 to $14,999 | 4.8% | 3.1% | 4.1% |
$15,000 to $24,999 | 11.1% | 6.5% | 8.5% |
$25,000 to $34,999 | 11.7% | 6.9% | 8.6% |
$35,000 to $49,999 | 18% | 10.8% | 12.0% |
$50,000 to $74,999 | 19.6% | 17.1% | 17.2% |
$75,000 to $99,999 | 12% | 13.6% | 12.8% |
$100,000 to $149,999 | 10.1% | 18.2% | 15.6% |
$150,000 to $199,999 | 3.8% | 8.9% | 7.1% |
$200,000 or more | 3.2% | 10.5% | 8.3% |
Education
Education | Yakima | Washington | Country |
---|---|---|---|
< 9th Grade | 11% | 3% | 5.0% |
9-12th Grade | 12% | 5% | 7.0% |
High School or GED | 27% | 22% | 27.0% |
Other College | 23% | 23% | 20.0% |
Associate's Degree | 8% | 10% | 9% |
Bachelor's Degree | 12% | 23% | 20.0% |
Master's Degree | 5% | 10% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Yakima | Washington | Country |
---|---|---|---|
White | 46.4% | 67.5% | 60.1% |
African American | 1.5% | 3.7% | 12.2% |
American Indian | 1.2% | 1% | 0.6% |
Asian | 0.9% | 8.7% | 5.6% |
Hawaiian | 1% | 0.7% | 0.2% |
Other | 0.2% | 0.3% | 0.3% |
Multiracial | 2.9% | 5.2% | 2.8% |
Hispanic | 45.8% | 12.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING