Moving to Woodinville, Washington
About Woodinville, Washington
Woodinville is a city in King County, Washington, United States. The population was 13,069 at the 2020 census. It is a part of the Seattle metro area. There is also a much larger population with Woodinville mailing addresses in adjacent unincorporated areas of King (Cottage Lake) and Snohomish (Maltby) counties. Woodinville has waterfront parks on the Sammamish River, sweeping winery and brewery grounds, and densely wooded areas.
Gender
Gender | Woodinville | Washington | Country |
---|---|---|---|
Female | 50.7% | 50% | 50.8% |
Male | 49.3% | 50% | 49.2% |
Gender
Household Income
Income | Woodinville | Washington | Country |
---|---|---|---|
Less than $10,000 | 2.3% | 4.4% | 5.8% |
$10,000 to $14,999 | 0.6% | 3.1% | 4.1% |
$15,000 to $24,999 | 3.4% | 6.5% | 8.5% |
$25,000 to $34,999 | 3.2% | 6.9% | 8.6% |
$35,000 to $49,999 | 6.9% | 10.8% | 12.0% |
$50,000 to $74,999 | 16.3% | 17.1% | 17.2% |
$75,000 to $99,999 | 9.7% | 13.6% | 12.8% |
$100,000 to $149,999 | 21.6% | 18.2% | 15.6% |
$150,000 to $199,999 | 13.8% | 8.9% | 7.1% |
$200,000 or more | 22.2% | 10.5% | 8.3% |
Education
Education | Woodinville | Washington | Country |
---|---|---|---|
< 9th Grade | 1% | 3% | 5.0% |
9-12th Grade | 2% | 5% | 7.0% |
High School or GED | 12% | 22% | 27.0% |
Other College | 19% | 23% | 20.0% |
Associate's Degree | 7% | 10% | 9% |
Bachelor's Degree | 37% | 23% | 20.0% |
Master's Degree | 17% | 10% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 2% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Woodinville | Washington | Country |
---|---|---|---|
White | 74.1% | 67.5% | 60.1% |
African American | 0.9% | 3.7% | 12.2% |
American Indian | 0.2% | 1% | 0.6% |
Asian | 12.2% | 8.7% | 5.6% |
Hawaiian | 0.2% | 0.7% | 0.2% |
Other | 0.3% | 0.3% | 0.3% |
Multiracial | 4.3% | 5.2% | 2.8% |
Hispanic | 7.9% | 12.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING