Moving to Tumwater, Washington
About Tumwater, Washington

Tumwater is a city in Thurston County, Washington, United States. The population was 25,350 at the 2020 census. The city is situated near where the Deschutes River enters Budd Inlet, the southernmost point of Puget Sound; it also borders the state capital of Olympia to the north. Tumwater is the oldest permanent Anglo-American settlement on Puget Sound.
Gender
Gender | Tumwater | Washington | Country |
---|---|---|---|
Female | 52.7% | 50% | 50.8% |
Male | 47.3% | 50% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Tumwater | Washington | Country |
---|---|---|---|
Less than $10,000 | 2.7% | 4.4% | 5.8% |
$10,000 to $14,999 | 3.5% | 3.1% | 4.1% |
$15,000 to $24,999 | 7.4% | 6.5% | 8.5% |
$25,000 to $34,999 | 7.4% | 6.9% | 8.6% |
$35,000 to $49,999 | 11.3% | 10.8% | 12.0% |
$50,000 to $74,999 | 16.5% | 17.1% | 17.2% |
$75,000 to $99,999 | 15% | 13.6% | 12.8% |
$100,000 to $149,999 | 21.5% | 18.2% | 15.6% |
$150,000 to $199,999 | 9.8% | 8.9% | 7.1% |
$200,000 or more | 4.9% | 10.5% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Tumwater | Washington | Country |
---|---|---|---|
< 9th Grade | 1% | 3% | 5.0% |
9-12th Grade | 3% | 5% | 7.0% |
High School or GED | 17% | 22% | 27.0% |
Other College | 29% | 23% | 20.0% |
Associate's Degree | 13% | 10% | 9% |
Bachelor's Degree | 22% | 23% | 20.0% |
Master's Degree | 10% | 10% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 2% | 2% | 1.0% |
Household Income
Tumwater Washington Country
Education
Tumwater Washington Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Tumwater | Washington | Country |
---|---|---|---|
White | 76.2% | 67.5% | 60.1% |
African American | 3.3% | 3.7% | 12.2% |
American Indian | 0.2% | 1% | 0.6% |
Asian | 3.3% | 8.7% | 5.6% |
Hawaiian | 0.2% | 0.7% | 0.2% |
Other | 2% | 0.3% | 0.3% |
Multiracial | 6.2% | 5.2% | 2.8% |
Hispanic | 8.6% | 12.9% | 18.2% |
Race / Ethnicity
Tumwater Washington Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING