Moving to Spanaway, Washington
About Spanaway, Washington
Spanaway is a census-designated place (CDP) in Pierce County, Washington, United States. The population was 35,476 at the 2020 census, up from 27,227 in 2010. Spanaway is an unincorporated area near Tacoma, and is often identified together with the more urban, less wealthy Parkland.
Spanaway's main business thoroughfare is Pacific Avenue South, which is a north–south road that coincides with State Route 7 through the Spanaway area.
Gender
Gender | Spanaway | Washington | Country |
---|---|---|---|
Female | 48.4% | 50% | 50.8% |
Male | 51.6% | 50% | 49.2% |
Gender
Household Income
Income | Spanaway | Washington | Country |
---|---|---|---|
Less than $10,000 | 4.5% | 4.4% | 5.8% |
$10,000 to $14,999 | 2.2% | 3.1% | 4.1% |
$15,000 to $24,999 | 5.7% | 6.5% | 8.5% |
$25,000 to $34,999 | 7% | 6.9% | 8.6% |
$35,000 to $49,999 | 11.3% | 10.8% | 12.0% |
$50,000 to $74,999 | 18.4% | 17.1% | 17.2% |
$75,000 to $99,999 | 20.4% | 13.6% | 12.8% |
$100,000 to $149,999 | 20.6% | 18.2% | 15.6% |
$150,000 to $199,999 | 6.5% | 8.9% | 7.1% |
$200,000 or more | 3.4% | 10.5% | 8.3% |
Education
Education | Spanaway | Washington | Country |
---|---|---|---|
< 9th Grade | 5% | 3% | 5.0% |
9-12th Grade | 8% | 5% | 7.0% |
High School or GED | 32% | 22% | 27.0% |
Other College | 31% | 23% | 20.0% |
Associate's Degree | 13% | 10% | 9% |
Bachelor's Degree | 8% | 23% | 20.0% |
Master's Degree | 3% | 10% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Spanaway | Washington | Country |
---|---|---|---|
White | 52% | 67.5% | 60.1% |
African American | 11.6% | 3.7% | 12.2% |
American Indian | 0.8% | 1% | 0.6% |
Asian | 6.7% | 8.7% | 5.6% |
Hawaiian | 5.8% | 0.7% | 0.2% |
Other | 0.1% | 0.3% | 0.3% |
Multiracial | 9.3% | 5.2% | 2.8% |
Hispanic | 13.7% | 12.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING