Moving to Snoqualmie, Washington
About Snoqualmie, Washington
Snoqualmie ( snow-KWAWL-mee) is a city next to Snoqualmie Falls in King County, Washington, United States. It is 28 miles (45 km) east of Seattle. Snoqualmie city is home to the Northwest Railway Museum. The population was 14,121 at the 2020 census.
Many of the exterior shots for David Lynch and Mark Frost's Twin Peaks television series and movie (Fire Walk with Me) were filmed in Snoqualmie and in the neighboring towns of North Bend and Fall City. Movie actress Ella Raines was born on August 6, 1920, in Snoqualmie Falls, a mill town across the Snoqualmie River that is now part of Snoqualmie.
Gender
Gender | Snoqualmie | Washington | Country |
---|---|---|---|
Female | 52.4% | 50% | 50.8% |
Male | 47.6% | 50% | 49.2% |
Gender
Household Income
Income | Snoqualmie | Washington | Country |
---|---|---|---|
Less than $10,000 | 0.8% | 4.4% | 5.8% |
$10,000 to $14,999 | 0.1% | 3.1% | 4.1% |
$15,000 to $24,999 | 0.4% | 6.5% | 8.5% |
$25,000 to $34,999 | 1% | 6.9% | 8.6% |
$35,000 to $49,999 | 3.3% | 10.8% | 12.0% |
$50,000 to $74,999 | 5.8% | 17.1% | 17.2% |
$75,000 to $99,999 | 10.1% | 13.6% | 12.8% |
$100,000 to $149,999 | 25.1% | 18.2% | 15.6% |
$150,000 to $199,999 | 19.7% | 8.9% | 7.1% |
$200,000 or more | 33.5% | 10.5% | 8.3% |
Education
Education | Snoqualmie | Washington | Country |
---|---|---|---|
< 9th Grade | 0% | 3% | 5.0% |
9-12th Grade | 1% | 5% | 7.0% |
High School or GED | 8% | 22% | 27.0% |
Other College | 16% | 23% | 20.0% |
Associate's Degree | 6% | 10% | 9% |
Bachelor's Degree | 42% | 23% | 20.0% |
Master's Degree | 21% | 10% | 9.0% |
Professional Degree | 4% | 2% | 2.0% |
Doctorate Degree | 2% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Snoqualmie | Washington | Country |
---|---|---|---|
White | 77.3% | 67.5% | 60.1% |
African American | 0.4% | 3.7% | 12.2% |
American Indian | 0.1% | 1% | 0.6% |
Asian | 13.2% | 8.7% | 5.6% |
Hawaiian | 0% | 0.7% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 4.2% | 5.2% | 2.8% |
Hispanic | 4.9% | 12.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING