Moving to Richland, Washington
About Richland, Washington
Richland () is a city in Benton County, Washington, United States. It is located in southeastern Washington at the confluence of the Yakima and the Columbia Rivers. As of the 2020 census, the city's population was 60,560. Along with the nearby cities of Pasco and Kennewick, Richland forms the Tri-Cities metropolitan area.
The townsite was established in 1905 and incorporated as Richland in 1910. The U.S. Army acquired the city and surrounding areas in 1943 for the establishment of the Hanford nuclear site, part of the Manhattan Project during World War II. Richland was transformed into a bedroom community for Hanford workers and grew to 25,000 residents by the end of the war. The city remained under control of Hanford contractors until it was re-incorporated as a city in 1958.
Gender
Gender | Richland | Washington | Country |
---|---|---|---|
Female | 49.6% | 50% | 50.8% |
Male | 50.4% | 50% | 49.2% |
Gender
Household Income
Income | Richland | Washington | Country |
---|---|---|---|
Less than $10,000 | 2.7% | 4.4% | 5.8% |
$10,000 to $14,999 | 3.7% | 3.1% | 4.1% |
$15,000 to $24,999 | 4.9% | 6.5% | 8.5% |
$25,000 to $34,999 | 6.6% | 6.9% | 8.6% |
$35,000 to $49,999 | 10.8% | 10.8% | 12.0% |
$50,000 to $74,999 | 19.4% | 17.1% | 17.2% |
$75,000 to $99,999 | 12.1% | 13.6% | 12.8% |
$100,000 to $149,999 | 19.4% | 18.2% | 15.6% |
$150,000 to $199,999 | 11% | 8.9% | 7.1% |
$200,000 or more | 9.4% | 10.5% | 8.3% |
Education
Education | Richland | Washington | Country |
---|---|---|---|
< 9th Grade | 2% | 3% | 5.0% |
9-12th Grade | 2% | 5% | 7.0% |
High School or GED | 18% | 22% | 27.0% |
Other College | 25% | 23% | 20.0% |
Associate's Degree | 10% | 10% | 9% |
Bachelor's Degree | 25% | 23% | 20.0% |
Master's Degree | 11% | 10% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 4% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Richland | Washington | Country |
---|---|---|---|
White | 76.5% | 67.5% | 60.1% |
African American | 1.9% | 3.7% | 12.2% |
American Indian | 0.3% | 1% | 0.6% |
Asian | 5.3% | 8.7% | 5.6% |
Hawaiian | 0% | 0.7% | 0.2% |
Other | 0.5% | 0.3% | 0.3% |
Multiracial | 3.8% | 5.2% | 2.8% |
Hispanic | 11.8% | 12.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING