Moving to Redmond, Washington
About Redmond, Washington
Redmond is a city in King County, Washington, United States, located 15 miles (24 km) east of Seattle. The population was 73,256 at the 2020 census.
Redmond is best known as the home of Microsoft and Nintendo of America. The city has a large technology industry in addition to being a bedroom community for Seattle, which lies across Lake Washington on State Route 520.
With an annual bike race on city streets and the state's only velodrome, Redmond is also known as the "Bicycle Capital of the Northwest".
Gender
Gender | Redmond | Washington | Country |
---|---|---|---|
Female | 49.5% | 50% | 50.8% |
Male | 50.5% | 50% | 49.2% |
Gender
Household Income
Income | Redmond | Washington | Country |
---|---|---|---|
Less than $10,000 | 3.4% | 4.4% | 5.8% |
$10,000 to $14,999 | 1.7% | 3.1% | 4.1% |
$15,000 to $24,999 | 3% | 6.5% | 8.5% |
$25,000 to $34,999 | 3.1% | 6.9% | 8.6% |
$35,000 to $49,999 | 5.1% | 10.8% | 12.0% |
$50,000 to $74,999 | 8.7% | 17.1% | 17.2% |
$75,000 to $99,999 | 10.1% | 13.6% | 12.8% |
$100,000 to $149,999 | 20.8% | 18.2% | 15.6% |
$150,000 to $199,999 | 16.5% | 8.9% | 7.1% |
$200,000 or more | 27.4% | 10.5% | 8.3% |
Education
Education | Redmond | Washington | Country |
---|---|---|---|
< 9th Grade | 0% | 3% | 5.0% |
9-12th Grade | 2% | 5% | 7.0% |
High School or GED | 8% | 22% | 27.0% |
Other College | 12% | 23% | 20.0% |
Associate's Degree | 6% | 10% | 9% |
Bachelor's Degree | 37% | 23% | 20.0% |
Master's Degree | 28% | 10% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 4% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Redmond | Washington | Country |
---|---|---|---|
White | 49.1% | 67.5% | 60.1% |
African American | 1.6% | 3.7% | 12.2% |
American Indian | 0.2% | 1% | 0.6% |
Asian | 36.7% | 8.7% | 5.6% |
Hawaiian | 0.2% | 0.7% | 0.2% |
Other | 0.5% | 0.3% | 0.3% |
Multiracial | 4% | 5.2% | 2.8% |
Hispanic | 7.6% | 12.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING