Moving to Puyallup, Washington
About Puyallup, Washington
Puyallup ( pew-AL-əp) is a city in Pierce County, Washington, United States. It is on the Puyallup River about 10 miles (16 km) southeast of Tacoma and 35 miles (56 km) south of Seattle. The city had a population of 42,973 at the 2020 census.
The city's name comes from the Puyallup tribe of Native Americans and means "the generous people" in Lushootseed. Puyallup is home to the Washington State Fair, the state's largest annual fair. The name of the city is also used in mailing addresses for adjacent unincorporated areas, such as the larger-populated South Hill.
Gender
Gender | Puyallup | Washington | Country |
---|---|---|---|
Female | 51.9% | 50% | 50.8% |
Male | 48.1% | 50% | 49.2% |
Gender
Household Income
Income | Puyallup | Washington | Country |
---|---|---|---|
Less than $10,000 | 2.6% | 4.4% | 5.8% |
$10,000 to $14,999 | 2.5% | 3.1% | 4.1% |
$15,000 to $24,999 | 5.9% | 6.5% | 8.5% |
$25,000 to $34,999 | 6.9% | 6.9% | 8.6% |
$35,000 to $49,999 | 12.5% | 10.8% | 12.0% |
$50,000 to $74,999 | 17.5% | 17.1% | 17.2% |
$75,000 to $99,999 | 15.8% | 13.6% | 12.8% |
$100,000 to $149,999 | 20.2% | 18.2% | 15.6% |
$150,000 to $199,999 | 9.8% | 8.9% | 7.1% |
$200,000 or more | 6.3% | 10.5% | 8.3% |
Education
Education | Puyallup | Washington | Country |
---|---|---|---|
< 9th Grade | 2% | 3% | 5.0% |
9-12th Grade | 5% | 5% | 7.0% |
High School or GED | 29% | 22% | 27.0% |
Other College | 25% | 23% | 20.0% |
Associate's Degree | 12% | 10% | 9% |
Bachelor's Degree | 18% | 23% | 20.0% |
Master's Degree | 7% | 10% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Puyallup | Washington | Country |
---|---|---|---|
White | 76.3% | 67.5% | 60.1% |
African American | 3.4% | 3.7% | 12.2% |
American Indian | 0.9% | 1% | 0.6% |
Asian | 5.9% | 8.7% | 5.6% |
Hawaiian | 1% | 0.7% | 0.2% |
Other | 0.1% | 0.3% | 0.3% |
Multiracial | 6.1% | 5.2% | 2.8% |
Hispanic | 6.2% | 12.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING