Moving to Pullman, Washington
About Pullman, Washington
Pullman is the most populous city in Whitman County, located in southeastern Washington within the Palouse region of the Pacific Northwest. The population was 32,901 at the 2020 census, and estimated to be 32,508 in 2022. Originally founded as Three Forks, the city was renamed after industrialist George Pullman in 1884.
Pullman is noted as a fertile agricultural area known for its many miles of rolling hills and the production of wheat and legumes. It is home to Washington State University, a public research land-grant university, and the international headquarters of Schweitzer Engineering Laboratories. Pullman is eight miles (13 km) from Moscow, Idaho, home to the University of Idaho, and is served by the Pullman–Moscow Regional Airport.
Gender
Gender | Pullman | Washington | Country |
---|---|---|---|
Female | 49.1% | 50% | 50.8% |
Male | 50.9% | 50% | 49.2% |
Gender
Household Income
Income | Pullman | Washington | Country |
---|---|---|---|
Less than $10,000 | 19.8% | 4.4% | 5.8% |
$10,000 to $14,999 | 6.2% | 3.1% | 4.1% |
$15,000 to $24,999 | 16% | 6.5% | 8.5% |
$25,000 to $34,999 | 10.1% | 6.9% | 8.6% |
$35,000 to $49,999 | 11.1% | 10.8% | 12.0% |
$50,000 to $74,999 | 10.6% | 17.1% | 17.2% |
$75,000 to $99,999 | 9.3% | 13.6% | 12.8% |
$100,000 to $149,999 | 8.8% | 18.2% | 15.6% |
$150,000 to $199,999 | 3.6% | 8.9% | 7.1% |
$200,000 or more | 4.5% | 10.5% | 8.3% |
Education
Education | Pullman | Washington | Country |
---|---|---|---|
< 9th Grade | 1% | 3% | 5.0% |
9-12th Grade | 2% | 5% | 7.0% |
High School or GED | 9% | 22% | 27.0% |
Other College | 18% | 23% | 20.0% |
Associate's Degree | 8% | 10% | 9% |
Bachelor's Degree | 28% | 23% | 20.0% |
Master's Degree | 19% | 10% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 12% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Pullman | Washington | Country |
---|---|---|---|
White | 71% | 67.5% | 60.1% |
African American | 2.7% | 3.7% | 12.2% |
American Indian | 0.1% | 1% | 0.6% |
Asian | 12.1% | 8.7% | 5.6% |
Hawaiian | 0.2% | 0.7% | 0.2% |
Other | 0.7% | 0.3% | 0.3% |
Multiracial | 5.5% | 5.2% | 2.8% |
Hispanic | 7.6% | 12.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING