Moving to Pasco, Washington
About Pasco, Washington
Pasco ( PAS-koh) is a city in, and the county seat of, Franklin County, Washington, United States. The population was 77,108 at the 2020 census, and 79,315 as of the July 1, 2022 estimate.
Pasco is one of three cities (the others being Kennewick and Richland) that make up Washington state's Tri-Cities region, a mid-sized metropolitan area of approximately 303,622 people.
Gender
Gender | Pasco | Washington | Country |
---|---|---|---|
Female | 49.4% | 50% | 50.8% |
Male | 50.6% | 50% | 49.2% |
Gender
Household Income
Income | Pasco | Washington | Country |
---|---|---|---|
Less than $10,000 | 4.2% | 4.4% | 5.8% |
$10,000 to $14,999 | 3.5% | 3.1% | 4.1% |
$15,000 to $24,999 | 7.9% | 6.5% | 8.5% |
$25,000 to $34,999 | 9.5% | 6.9% | 8.6% |
$35,000 to $49,999 | 11% | 10.8% | 12.0% |
$50,000 to $74,999 | 21.1% | 17.1% | 17.2% |
$75,000 to $99,999 | 11.9% | 13.6% | 12.8% |
$100,000 to $149,999 | 18.2% | 18.2% | 15.6% |
$150,000 to $199,999 | 7% | 8.9% | 7.1% |
$200,000 or more | 5.7% | 10.5% | 8.3% |
Education
Education | Pasco | Washington | Country |
---|---|---|---|
< 9th Grade | 13% | 3% | 5.0% |
9-12th Grade | 10% | 5% | 7.0% |
High School or GED | 25% | 22% | 27.0% |
Other College | 22% | 23% | 20.0% |
Associate's Degree | 9% | 10% | 9% |
Bachelor's Degree | 13% | 23% | 20.0% |
Master's Degree | 6% | 10% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Pasco | Washington | Country |
---|---|---|---|
White | 37.2% | 67.5% | 60.1% |
African American | 1.7% | 3.7% | 12.2% |
American Indian | 0.2% | 1% | 0.6% |
Asian | 1.9% | 8.7% | 5.6% |
Hawaiian | 0.2% | 0.7% | 0.2% |
Other | 0.4% | 0.3% | 0.3% |
Multiracial | 2.4% | 5.2% | 2.8% |
Hispanic | 56% | 12.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING