Moving to Olympia, Washington
About Olympia, Washington
Olympia is the capital city of the U.S. state of Washington and the county seat of Thurston County. It had a population of 55,605 at the time of the 2020 census, making it the state of Washington's 23rd-most populous city. Olympia borders Lacey to the east and Tumwater to the south.
The Squaxin and other Coast Salish peoples inhabited the southern Puget Sound region prior to the arrival of European and American settlers in the 19th century. The Treaty of Medicine Creek was signed in 1854 and followed by the Treaty of Olympia in 1856; these two treaties forced the Squaxin to relocate to an Indian reservation. Olympia was incorporated as a town on January 28, 1859, and as a city in 1882.
Gender
Gender | Olympia | Washington | Country |
---|---|---|---|
Female | 51.3% | 50% | 50.8% |
Male | 48.7% | 50% | 49.2% |
Gender
Household Income
Income | Olympia | Washington | Country |
---|---|---|---|
Less than $10,000 | 7.7% | 4.4% | 5.8% |
$10,000 to $14,999 | 3.4% | 3.1% | 4.1% |
$15,000 to $24,999 | 7.7% | 6.5% | 8.5% |
$25,000 to $34,999 | 9.6% | 6.9% | 8.6% |
$35,000 to $49,999 | 13.4% | 10.8% | 12.0% |
$50,000 to $74,999 | 15.1% | 17.1% | 17.2% |
$75,000 to $99,999 | 13.3% | 13.6% | 12.8% |
$100,000 to $149,999 | 18% | 18.2% | 15.6% |
$150,000 to $199,999 | 6% | 8.9% | 7.1% |
$200,000 or more | 5.7% | 10.5% | 8.3% |
Education
Education | Olympia | Washington | Country |
---|---|---|---|
< 9th Grade | 3% | 3% | 5.0% |
9-12th Grade | 3% | 5% | 7.0% |
High School or GED | 17% | 22% | 27.0% |
Other College | 22% | 23% | 20.0% |
Associate's Degree | 9% | 10% | 9% |
Bachelor's Degree | 26% | 23% | 20.0% |
Master's Degree | 14% | 10% | 9.0% |
Professional Degree | 4% | 2% | 2.0% |
Doctorate Degree | 2% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Olympia | Washington | Country |
---|---|---|---|
White | 74.1% | 67.5% | 60.1% |
African American | 2.8% | 3.7% | 12.2% |
American Indian | 0.8% | 1% | 0.6% |
Asian | 7.3% | 8.7% | 5.6% |
Hawaiian | 0.7% | 0.7% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 4.3% | 5.2% | 2.8% |
Hispanic | 9.9% | 12.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING