Moving to Lynden, Washington
About Lynden, Washington
Lynden is a city in Whatcom County, Washington, United States. It is located 15 miles (24 km) north of Bellingham, the county seat and principal city of the Bellingham Metropolitan Area. It is the second largest city in Whatcom County. The city is approximately 5 miles (8.0 km) south of the Canada–U.S. border.
The city is located along the Nooksack River and State Route 539. The population of Lynden was 15,749 at the 2020 census. The city is also home to the annual Northwest Washington Fair.
Gender
Gender | Lynden | Washington | Country |
---|---|---|---|
Female | 50.5% | 50% | 50.8% |
Male | 49.5% | 50% | 49.2% |
Gender
Household Income
Income | Lynden | Washington | Country |
---|---|---|---|
Less than $10,000 | 2.4% | 4.4% | 5.8% |
$10,000 to $14,999 | 4.3% | 3.1% | 4.1% |
$15,000 to $24,999 | 6.1% | 6.5% | 8.5% |
$25,000 to $34,999 | 5% | 6.9% | 8.6% |
$35,000 to $49,999 | 15.1% | 10.8% | 12.0% |
$50,000 to $74,999 | 20.6% | 17.1% | 17.2% |
$75,000 to $99,999 | 15% | 13.6% | 12.8% |
$100,000 to $149,999 | 20.3% | 18.2% | 15.6% |
$150,000 to $199,999 | 7% | 8.9% | 7.1% |
$200,000 or more | 4.2% | 10.5% | 8.3% |
Education
Education | Lynden | Washington | Country |
---|---|---|---|
< 9th Grade | 4% | 3% | 5.0% |
9-12th Grade | 4% | 5% | 7.0% |
High School or GED | 30% | 22% | 27.0% |
Other College | 24% | 23% | 20.0% |
Associate's Degree | 13% | 10% | 9% |
Bachelor's Degree | 19% | 23% | 20.0% |
Master's Degree | 4% | 10% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Lynden | Washington | Country |
---|---|---|---|
White | 80.8% | 67.5% | 60.1% |
African American | 0.8% | 3.7% | 12.2% |
American Indian | 0.4% | 1% | 0.6% |
Asian | 2% | 8.7% | 5.6% |
Hawaiian | 0.1% | 0.7% | 0.2% |
Other | 0.1% | 0.3% | 0.3% |
Multiracial | 4% | 5.2% | 2.8% |
Hispanic | 11.9% | 12.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING