Moving to Kirkland, Washington
About Kirkland, Washington
Kirkland is a city in King County, Washington, United States. A suburb east of Seattle, its population was 92,175 in the 2020 U.S. census which made it the sixth largest city in King County and the twelfth largest city in the state of Washington.
The city's downtown waterfront has restaurants, art galleries, a performing arts center, public parks, beaches, and a collection of public art that includes bronze sculptures.
Kirkland was the original home of the Seattle Seahawks; the NFL team's headquarters and training facility were located at the Lake Washington Shipyard (now Carillon Point) along Lake Washington for their first ten seasons (1976–85), then at nearby Northwest University through 2007. Warehouse chain Costco previously had its headquarters in Kirkland. While Costco is now headquartered in Issaquah, the city is the namesake of its "Kirkland Signature" store brand.
Gender
Gender | Kirkland | Washington | Country |
---|---|---|---|
Female | 50.5% | 50% | 50.8% |
Male | 49.5% | 50% | 49.2% |
Gender
Household Income
Income | Kirkland | Washington | Country |
---|---|---|---|
Less than $10,000 | 3.3% | 4.4% | 5.8% |
$10,000 to $14,999 | 1.7% | 3.1% | 4.1% |
$15,000 to $24,999 | 4.2% | 6.5% | 8.5% |
$25,000 to $34,999 | 4.3% | 6.9% | 8.6% |
$35,000 to $49,999 | 5.7% | 10.8% | 12.0% |
$50,000 to $74,999 | 11.9% | 17.1% | 17.2% |
$75,000 to $99,999 | 11.9% | 13.6% | 12.8% |
$100,000 to $149,999 | 19.7% | 18.2% | 15.6% |
$150,000 to $199,999 | 14.1% | 8.9% | 7.1% |
$200,000 or more | 23.2% | 10.5% | 8.3% |
Education
Education | Kirkland | Washington | Country |
---|---|---|---|
< 9th Grade | 2% | 3% | 5.0% |
9-12th Grade | 2% | 5% | 7.0% |
High School or GED | 11% | 22% | 27.0% |
Other College | 16% | 23% | 20.0% |
Associate's Degree | 7% | 10% | 9% |
Bachelor's Degree | 39% | 23% | 20.0% |
Master's Degree | 17% | 10% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 3% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Kirkland | Washington | Country |
---|---|---|---|
White | 68.9% | 67.5% | 60.1% |
African American | 1.9% | 3.7% | 12.2% |
American Indian | 0.1% | 1% | 0.6% |
Asian | 15.3% | 8.7% | 5.6% |
Hawaiian | 0% | 0.7% | 0.2% |
Other | 0.4% | 0.3% | 0.3% |
Multiracial | 5.6% | 5.2% | 2.8% |
Hispanic | 7.7% | 12.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING