Moving to Kenmore, Washington
About Kenmore, Washington
Kenmore is a city in King County, Washington, United States, along the northernmost shore of Lake Washington. It is a suburban commuter town at the mouth of the Sammamish River, 12 miles (19 km) northeast of downtown Seattle and 2 miles (3.2 km) west of Bothell. The population was 23,914 at the 2020 census. Kenmore Air Harbor is the largest seaplane-only passenger facility of its kind in the United States.
Kenmore is connected to nearby areas by State Route 522 and the Burke-Gilman Trail, which both run east–west along the lakeshore. The city limits stretch north to the Snohomish County line and south to a border with Kirkland south of Saint Edward State Park and Bastyr University. Kenmore's official flower is the dahlia, bird the great blue heron, and evergreen the rhododendron.
Gender
Gender | Kenmore | Washington | Country |
---|---|---|---|
Female | 49.4% | 50% | 50.8% |
Male | 50.6% | 50% | 49.2% |
Gender
Household Income
Income | Kenmore | Washington | Country |
---|---|---|---|
Less than $10,000 | 3.8% | 4.4% | 5.8% |
$10,000 to $14,999 | 3.8% | 3.1% | 4.1% |
$15,000 to $24,999 | 2.5% | 6.5% | 8.5% |
$25,000 to $34,999 | 3.5% | 6.9% | 8.6% |
$35,000 to $49,999 | 7.3% | 10.8% | 12.0% |
$50,000 to $74,999 | 13.8% | 17.1% | 17.2% |
$75,000 to $99,999 | 11.4% | 13.6% | 12.8% |
$100,000 to $149,999 | 15.1% | 18.2% | 15.6% |
$150,000 to $199,999 | 15.6% | 8.9% | 7.1% |
$200,000 or more | 23.2% | 10.5% | 8.3% |
Education
Education | Kenmore | Washington | Country |
---|---|---|---|
< 9th Grade | 2% | 3% | 5.0% |
9-12th Grade | 2% | 5% | 7.0% |
High School or GED | 13% | 22% | 27.0% |
Other College | 18% | 23% | 20.0% |
Associate's Degree | 9% | 10% | 9% |
Bachelor's Degree | 33% | 23% | 20.0% |
Master's Degree | 16% | 10% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 4% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Kenmore | Washington | Country |
---|---|---|---|
White | 73.4% | 67.5% | 60.1% |
African American | 1.5% | 3.7% | 12.2% |
American Indian | 0% | 1% | 0.6% |
Asian | 14% | 8.7% | 5.6% |
Hawaiian | 0.6% | 0.7% | 0.2% |
Other | 0.3% | 0.3% | 0.3% |
Multiracial | 3.6% | 5.2% | 2.8% |
Hispanic | 6.6% | 12.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING