Moving to Issaquah, Washington
About Issaquah, Washington
Issaquah ( ISS-ə-kwah) is a city in King County, Washington, United States. The population was 40,051 at the 2020 census. Located in a valley and bisected by Interstate 90, the city is bordered by the Sammamish Plateau to the north and the "Issaquah Alps" to the south. It is home to the headquarters of the multinational retail company Costco Wholesale Corporation. Issaquah is included in the Seattle metropolitan area.
Gender
Gender | Issaquah | Washington | Country |
---|---|---|---|
Female | 52.2% | 50% | 50.8% |
Male | 47.8% | 50% | 49.2% |
Gender
Household Income
Income | Issaquah | Washington | Country |
---|---|---|---|
Less than $10,000 | 3.3% | 4.4% | 5.8% |
$10,000 to $14,999 | 0.9% | 3.1% | 4.1% |
$15,000 to $24,999 | 4.5% | 6.5% | 8.5% |
$25,000 to $34,999 | 2.6% | 6.9% | 8.6% |
$35,000 to $49,999 | 5.5% | 10.8% | 12.0% |
$50,000 to $74,999 | 11.9% | 17.1% | 17.2% |
$75,000 to $99,999 | 13% | 13.6% | 12.8% |
$100,000 to $149,999 | 20.1% | 18.2% | 15.6% |
$150,000 to $199,999 | 13.7% | 8.9% | 7.1% |
$200,000 or more | 24.5% | 10.5% | 8.3% |
Education
Education | Issaquah | Washington | Country |
---|---|---|---|
< 9th Grade | 3% | 3% | 5.0% |
9-12th Grade | 1% | 5% | 7.0% |
High School or GED | 9% | 22% | 27.0% |
Other College | 15% | 23% | 20.0% |
Associate's Degree | 6% | 10% | 9% |
Bachelor's Degree | 40% | 23% | 20.0% |
Master's Degree | 20% | 10% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 3% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Issaquah | Washington | Country |
---|---|---|---|
White | 59.3% | 67.5% | 60.1% |
African American | 1.3% | 3.7% | 12.2% |
American Indian | 0.2% | 1% | 0.6% |
Asian | 24.6% | 8.7% | 5.6% |
Hawaiian | 0% | 0.7% | 0.2% |
Other | 0.3% | 0.3% | 0.3% |
Multiracial | 4.8% | 5.2% | 2.8% |
Hispanic | 9.5% | 12.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING